Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 20.8°F |
| Average humidity | 41% |
| Average dewpoint | 0.6°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 13.1 mph |
| Average gustspeed | 19.2 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 21.5°F on 01 at 21:48 |
| Minimum temperature | 17.7°F on 01 at 20:01 |
| Maximum humidity | 57% on 01 at 20:01 |
| Minimum humidity | 39% on 01 at 23:31 |
| Maximum pressure | 1020.5 mb on 01 at 20:00 |
| Minimum pressure | 1016.5 mb on 01 at 21:01 |
| Maximum windspeed | 20.7 mph on 01 at 22:31 |
| Maximum gust speed | 28.8 mph from 311 °(NW) on 01 at 21:12 |
| Maximum heat index | 21.5°F on 01 at 21:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 23.7°F |
| Average humidity | 49% |
| Average dewpoint | 7.1°F |
| Average barometer | 1021.8 mb |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 31.3°F on 02 at 16:04 |
| Minimum temperature | 17.4°F on 02 at 03:14 |
| Maximum humidity | 58% on 02 at 23:59 |
| Minimum humidity | 39% on 02 at 02:38 |
| Maximum pressure | 1023.3 mb on 02 at 10:41 |
| Minimum pressure | 1018.6 mb on 02 at 00:02 |
| Maximum windspeed | 18.4 mph on 02 at 11:43 |
| Maximum gust speed | 27.6 mph from 321 °(NW) on 02 at 03:46 |
| Maximum heat index | 31.3°F on 02 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 66% |
| Average dewpoint | 19.9°F |
| Average barometer | 1022.6 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 36.0°F on 03 at 15:41 |
| Minimum temperature | 25.8°F on 03 at 00:46 |
| Maximum humidity | 77% on 03 at 23:59 |
| Minimum humidity | 55% on 03 at 15:55 |
| Maximum pressure | 1024.3 mb on 03 at 10:14 |
| Minimum pressure | 1021.4 mb on 03 at 15:20 |
| Maximum windspeed | 9.2 mph on 03 at 14:13 |
| Maximum gust speed | 13.8 mph from 259 °(W) on 03 at 14:33 |
| Maximum heat index | 36.0°F on 03 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 60% |
| Average dewpoint | 15.7°F |
| Average barometer | 1023.8 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 33.5°F on 04 at 13:45 |
| Minimum temperature | 19.8°F on 04 at 23:51 |
| Maximum humidity | 79% on 04 at 01:12 |
| Minimum humidity | 44% on 04 at 14:25 |
| Maximum pressure | 1026.0 mb on 04 at 11:02 |
| Minimum pressure | 1022.1 mb on 04 at 01:27 |
| Maximum windspeed | 9.2 mph on 04 at 14:52 |
| Maximum gust speed | 12.7 mph from 217 °(SW) on 04 at 14:51 |
| Maximum heat index | 33.5°F on 04 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 21.3°F |
| Average humidity | 60% |
| Average dewpoint | 9.5°F |
| Average barometer | 1019.1 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 27.4°F on 05 at 16:08 |
| Minimum temperature | 14.4°F on 05 at 06:42 |
| Maximum humidity | 69% on 05 at 06:49 |
| Minimum humidity | 52% on 05 at 16:27 |
| Maximum pressure | 1023.5 mb on 05 at 00:14 |
| Minimum pressure | 1013.7 mb on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 13:40 |
| Maximum gust speed | 8.1 mph from 156 °(SSE) on 05 at 13:48 |
| Maximum heat index | 27.4°F on 05 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 23.6°F |
| Average humidity | 71% |
| Average dewpoint | 15.4°F |
| Average barometer | 1007.8 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 29.4°F on 06 at 23:53 |
| Minimum temperature | 17.9°F on 06 at 06:21 |
| Maximum humidity | 93% on 06 at 20:21 |
| Minimum humidity | 54% on 06 at 10:48 |
| Maximum pressure | 1013.7 mb on 06 at 00:47 |
| Minimum pressure | 1004.0 mb on 06 at 15:12 |
| Maximum windspeed | 9.2 mph on 06 at 23:38 |
| Maximum gust speed | 15.0 mph from 308 °(NW) on 06 at 22:52 |
| Maximum heat index | 29.4°F on 06 at 23:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 16.4°F |
| Average humidity | 52% |
| Average dewpoint | 1.7°F |
| Average barometer | 1015.3 mb |
| Average windspeed | 9.9 mph |
| Average gustspeed | 15.9 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 29.6°F on 07 at 00:26 |
| Minimum temperature | 11.5°F on 07 at 09:33 |
| Maximum humidity | 79% on 07 at 01:52 |
| Minimum humidity | 42% on 07 at 12:31 |
| Maximum pressure | 1023.9 mb on 07 at 23:59 |
| Minimum pressure | 1004.9 mb on 07 at 01:00 |
| Maximum windspeed | 23.0 mph on 07 at 12:33 |
| Maximum gust speed | 35.7 mph from 286 °(WNW) on 07 at 13:05 |
| Maximum heat index | 29.6°F on 07 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 14.8°F |
| Average humidity | 52% |
| Average dewpoint | -0.1°F |
| Average barometer | 1027.4 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 20.4°F on 08 at 15:10 |
| Minimum temperature | 10.2°F on 08 at 07:41 |
| Maximum humidity | 62% on 08 at 07:49 |
| Minimum humidity | 39% on 08 at 16:36 |
| Maximum pressure | 1030.0 mb on 08 at 22:14 |
| Minimum pressure | 1023.9 mb on 08 at 00:04 |
| Maximum windspeed | 15.0 mph on 08 at 10:34 |
| Maximum gust speed | 25.3 mph from 314 °(NW) on 08 at 13:45 |
| Maximum heat index | 20.4°F on 08 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 19.4°F |
| Average humidity | 47% |
| Average dewpoint | 2.1°F |
| Average barometer | 1027.7 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 27.1°F on 09 at 17:11 |
| Minimum temperature | 12.4°F on 09 at 07:19 |
| Maximum humidity | 58% on 09 at 23:21 |
| Minimum humidity | 38% on 09 at 15:49 |
| Maximum pressure | 1030.3 mb on 09 at 10:49 |
| Minimum pressure | 1023.8 mb on 09 at 23:59 |
| Maximum windspeed | 11.5 mph on 09 at 05:14 |
| Maximum gust speed | 16.1 mph from 297 °(WNW) on 09 at 04:23 |
| Maximum heat index | 27.1°F on 09 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 50% |
| Average dewpoint | 15.6°F |
| Average barometer | 1016.9 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 42.1°F on 10 at 18:30 |
| Minimum temperature | 24.2°F on 10 at 07:35 |
| Maximum humidity | 64% on 10 at 08:24 |
| Minimum humidity | 42% on 10 at 14:51 |
| Maximum pressure | 1023.8 mb on 10 at 00:01 |
| Minimum pressure | 1006.7 mb on 10 at 23:12 |
| Maximum windspeed | 6.9 mph on 10 at 18:27 |
| Maximum gust speed | 11.5 mph from 185 °(S) on 10 at 18:09 |
| Maximum heat index | 42.1°F on 10 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 63% |
| Average dewpoint | 26.9°F |
| Average barometer | 1011.9 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 45.8°F on 11 at 03:20 |
| Minimum temperature | 31.8°F on 11 at 23:59 |
| Maximum humidity | 74% on 11 at 03:10 |
| Minimum humidity | 52% on 11 at 13:45 |
| Maximum pressure | 1016.6 mb on 11 at 23:57 |
| Minimum pressure | 1007.2 mb on 11 at 00:07 |
| Maximum windspeed | 18.4 mph on 11 at 16:55 |
| Maximum gust speed | 27.6 mph from 313 °(NW) on 11 at 15:16 |
| Maximum heat index | 45.8°F on 11 at 03:20 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 58% |
| Average dewpoint | 16.5°F |
| Average barometer | 1019.8 mb |
| Average windspeed | 6.8 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 33.0°F on 12 at 14:47 |
| Minimum temperature | 25.4°F on 12 at 23:59 |
| Maximum humidity | 65% on 12 at 00:14 |
| Minimum humidity | 49% on 12 at 12:51 |
| Maximum pressure | 1022.3 mb on 12 at 23:59 |
| Minimum pressure | 1016.3 mb on 12 at 00:23 |
| Maximum windspeed | 17.3 mph on 12 at 07:33 |
| Maximum gust speed | 27.6 mph from 355 °(N) on 12 at 12:51 |
| Maximum heat index | 33.0°F on 12 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 58% |
| Average dewpoint | 14.1°F |
| Average barometer | 1023.5 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 35.3°F on 13 at 16:19 |
| Minimum temperature | 21.0°F on 13 at 07:07 |
| Maximum humidity | 65% on 13 at 07:56 |
| Minimum humidity | 41% on 13 at 17:03 |
| Maximum pressure | 1025.4 mb on 13 at 10:32 |
| Minimum pressure | 1022.2 mb on 13 at 01:10 |
| Maximum windspeed | 12.7 mph on 13 at 10:55 |
| Maximum gust speed | 21.9 mph from 290 °(WNW) on 13 at 09:31 |
| Maximum heat index | 35.3°F on 13 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 54% |
| Average dewpoint | 25.6°F |
| Average barometer | 1020.2 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 52.3°F on 14 at 15:57 |
| Minimum temperature | 24.6°F on 14 at 03:56 |
| Maximum humidity | 68% on 14 at 04:14 |
| Minimum humidity | 43% on 14 at 16:50 |
| Maximum pressure | 1022.5 mb on 14 at 00:01 |
| Minimum pressure | 1018.2 mb on 14 at 15:15 |
| Maximum windspeed | 13.8 mph on 14 at 12:44 |
| Maximum gust speed | 20.7 mph from 251 °(WSW) on 14 at 12:44 |
| Maximum heat index | 52.3°F on 14 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 74% |
| Average dewpoint | 32.5°F |
| Average barometer | 1016.3 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.01 in. on 15 at 21:31 |
| Maximum temperature | 49.2°F on 15 at 11:23 |
| Minimum temperature | 35.4°F on 15 at 23:59 |
| Maximum humidity | 94% on 15 at 23:59 |
| Minimum humidity | 49% on 15 at 11:25 |
| Maximum pressure | 1018.6 mb on 15 at 00:03 |
| Minimum pressure | 1014.0 mb on 15 at 17:45 |
| Maximum windspeed | 4.6 mph on 14 at 00:05 |
| Maximum gust speed | 6.9 mph from 311 °(NW) on 15 at 19:40 |
| Maximum heat index | 49.2°F on 15 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 90% |
| Average dewpoint | 33.0°F |
| Average barometer | 1019.9 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 39.2°F on 16 at 14:40 |
| Minimum temperature | 32.9°F on 16 at 03:40 |
| Maximum humidity | 94% on 16 at 04:44 |
| Minimum humidity | 85% on 16 at 16:44 |
| Maximum pressure | 1022.7 mb on 16 at 23:45 |
| Minimum pressure | 1014.6 mb on 16 at 01:00 |
| Maximum windspeed | 9.2 mph on 16 at 03:35 |
| Maximum gust speed | 12.7 mph from 336 °(NNW) on 16 at 03:30 |
| Maximum heat index | 39.2°F on 16 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 92% |
| Average dewpoint | 35.1°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 44.9°F on 17 at 15:58 |
| Minimum temperature | 32.5°F on 17 at 07:43 |
| Maximum humidity | 96% on 17 at 13:05 |
| Minimum humidity | 82% on 17 at 16:55 |
| Maximum pressure | 1022.6 mb on 17 at 00:06 |
| Minimum pressure | 1018.1 mb on 17 at 23:57 |
| Maximum windspeed | 3.5 mph on 17 at 16:12 |
| Maximum gust speed | 4.6 mph from 163 °(SSE) on 17 at 14:50 |
| Maximum heat index | 44.9°F on 17 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 93% |
| Average dewpoint | 36.8°F |
| Average barometer | 1011.1 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 44.5°F on 18 at 19:49 |
| Minimum temperature | 35.4°F on 18 at 07:53 |
| Maximum humidity | 95% on 18 at 14:58 |
| Minimum humidity | 87% on 18 at 20:09 |
| Maximum pressure | 1018.1 mb on 18 at 00:01 |
| Minimum pressure | 1006.9 mb on 18 at 15:55 |
| Maximum windspeed | 3.5 mph on 18 at 22:51 |
| Maximum gust speed | 4.6 mph from 339 °(NNW) on 18 at 14:53 |
| Maximum heat index | 44.5°F on 18 at 19:49 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 95% |
| Average dewpoint | 36.4°F |
| Average barometer | 1014.4 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 359° (N) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.01 in. on 19 at 19:12 |
| Maximum temperature | 40.7°F on 19 at 02:17 |
| Minimum temperature | 36.1°F on 19 at 05:50 |
| Maximum humidity | 96% on 19 at 17:29 |
| Minimum humidity | 93% on 19 at 02:27 |
| Maximum pressure | 1016.8 mb on 19 at 11:21 |
| Minimum pressure | 1010.5 mb on 19 at 00:02 |
| Maximum windspeed | 5.8 mph on 19 at 18:33 |
| Maximum gust speed | 11.5 mph from 298 °(WNW) on 19 at 19:49 |
| Maximum heat index | 40.7°F on 19 at 02:17 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 89% |
| Average dewpoint | 37.2°F |
| Average barometer | 1006.6 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 273° (W) |
| Rainfall for month | 1.88 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.02 in. on 20 at 04:23 |
| Maximum temperature | 50.9°F on 20 at 20:09 |
| Minimum temperature | 36.2°F on 20 at 04:07 |
| Maximum humidity | 96% on 20 at 19:32 |
| Minimum humidity | 51% on 20 at 20:53 |
| Maximum pressure | 1013.4 mb on 20 at 00:01 |
| Minimum pressure | 1000.9 mb on 20 at 15:26 |
| Maximum windspeed | 10.4 mph on 20 at 23:46 |
| Maximum gust speed | 18.4 mph from 236 °(SW) on 20 at 23:45 |
| Maximum heat index | 50.8°F on 20 at 20:09 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 59% |
| Average dewpoint | 28.8°F |
| Average barometer | 1014.7 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 1.88 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 52.6°F on 21 at 15:11 |
| Minimum temperature | 33.8°F on 21 at 07:15 |
| Maximum humidity | 78% on 21 at 22:54 |
| Minimum humidity | 41% on 21 at 15:35 |
| Maximum pressure | 1017.8 mb on 21 at 20:52 |
| Minimum pressure | 1008.6 mb on 21 at 00:08 |
| Maximum windspeed | 12.7 mph on 21 at 03:43 |
| Maximum gust speed | 26.5 mph from 276 °(W) on 21 at 03:20 |
| Maximum heat index | 52.6°F on 21 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 21 |
| Average temperature | 30.9°F |
| Average humidity | 66% |
| Average dewpoint | 20.4°F |
| Average barometer | 1018.1 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 3.28 in. |
| Rainfall for year | 3.28 in. |
| Maximum rain per minute | 0.02 in on 20 at 04:23 |
| Maximum temperature | 52.6°F on 21 at 15:11 |
| Minimum temperature | 10.2°F on 08 at 07:41 |
| Maximum humidity | 96% on 20 at 19:32 |
| Minimum humidity | 38% on 09 at 15:49 |
| Maximum pressure | 1030.3 mb on 09 at 10:49 |
| Minimum pressure | 1000.9 mb on 20 at 15:26 |
| Maximum windspeed | 23.0 mph from 286°(WNW) on 07 at 12:33 |
| Maximum gust speed | 35.7 mph from 315°(NW) on 07 at 13:05 |
| Maximum heat index | 52.6°F on 21 at 15:11 |
| Avg daily max temp | 37.5°F |
| Avg daily min temp | 24.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:18hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
| 02 07:00hrs |
ET :0.05 in. |
541.0 W/mē |
3.1 uv |
| 03 03:00hrs |
ET :0.02 in. |
666.0 W/mē |
3.1 uv |
| 04 05:54hrs |
ET :0.03 in. |
557.0 W/mē |
3.2 uv |
| 05 06:36hrs |
ET :0.03 in. |
543.0 W/mē |
3.1 uv |
| 06 00:24hrs |
ET :0.02 in. |
264.0 W/mē |
1.6 uv |
| 07 06:24hrs |
ET :0.07 in. |
566.0 W/mē |
3.1 uv |
| 08 05:54hrs |
ET :0.04 in. |
726.0 W/mē |
3.7 uv |
| 09 05:42hrs |
ET :0.03 in. |
570.0 W/mē |
3.5 uv |
| 10 05:24hrs |
ET :0.03 in. |
682.0 W/mē |
4.0 uv |
| 11 02:42hrs |
ET :0.06 in. |
833.0 W/mē |
4.2 uv |
| 12 05:06hrs |
ET :0.05 in. |
703.0 W/mē |
3.8 uv |
| 13 06:36hrs |
ET :0.05 in. |
575.0 W/mē |
3.4 uv |
| 14 06:12hrs |
ET :0.07 in. |
570.0 W/mē |
3.6 uv |
| 15 00:00hrs |
ET :0.02 in. |
209.0 W/mē |
1.6 uv |
| 16 00:30hrs |
ET :0.02 in. |
229.0 W/mē |
1.6 uv |
| 17 00:18hrs |
ET :0.02 in. |
336.0 W/mē |
1.9 uv |
| 18 00:00hrs |
ET :0.01 in. |
149.0 W/mē |
1.0 uv |
| 19 00:00hrs |
ET :0.01 in. |
86.0 W/mē |
0.7 uv |
| 20 00:00hrs |
ET :0.02 in. |
176.0 W/mē |
1.4 uv |
| 21 05:06hrs |
ET :0.06 in. |
650.0 W/mē |
3.7 uv |
| Daily Rain Totals |
| 00.54 in. on 15 |
| 00.50 in. on 19 |
| 00.84 in. on 20 |