Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 57% |
| Average dewpoint | 11.6°F |
| Average barometer | 1010.6 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 37.9°F on 01 at 04:06 |
| Minimum temperature | 18.0°F on 01 at 19:17 |
| Maximum humidity | 86% on 01 at 04:29 |
| Minimum humidity | 44% on 01 at 16:22 |
| Maximum pressure | 1014.3 mb on 01 at 10:43 |
| Minimum pressure | 1002.2 mb on 01 at 03:53 |
| Maximum windspeed | 20.7 mph on 01 at 04:09 |
| Maximum gust speed | 31.1 mph from 299 °(WNW) on 01 at 04:08 |
| Maximum heat index | 37.9°F on 01 at 04:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 26.1°F |
| Average humidity | 58% |
| Average dewpoint | 13.4°F |
| Average barometer | 1011.0 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 33.8°F on 02 at 15:54 |
| Minimum temperature | 22.0°F on 02 at 22:19 |
| Maximum humidity | 69% on 02 at 23:06 |
| Minimum humidity | 48% on 02 at 16:05 |
| Maximum pressure | 1014.0 mb on 02 at 23:28 |
| Minimum pressure | 1008.4 mb on 02 at 14:10 |
| Maximum windspeed | 6.9 mph on 02 at 14:21 |
| Maximum gust speed | 10.4 mph from 138 °(SE) on 02 at 23:57 |
| Maximum heat index | 33.8°F on 02 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 56% |
| Average dewpoint | 12.4°F |
| Average barometer | 1016.3 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 31.0°F on 03 at 14:10 |
| Minimum temperature | 22.0°F on 03 at 05:35 |
| Maximum humidity | 68% on 03 at 05:39 |
| Minimum humidity | 40% on 03 at 14:51 |
| Maximum pressure | 1017.8 mb on 03 at 10:46 |
| Minimum pressure | 1013.8 mb on 03 at 00:03 |
| Maximum windspeed | 8.1 mph on 03 at 14:11 |
| Maximum gust speed | 11.5 mph from 301 °(WNW) on 03 at 15:34 |
| Maximum heat index | 31.0°F on 03 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 29.8°F |
| Average humidity | 59% |
| Average dewpoint | 16.9°F |
| Average barometer | 1020.4 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 36.7°F on 04 at 13:48 |
| Minimum temperature | 23.2°F on 04 at 23:34 |
| Maximum humidity | 79% on 04 at 23:44 |
| Minimum humidity | 47% on 04 at 07:42 |
| Maximum pressure | 1024.5 mb on 04 at 22:22 |
| Minimum pressure | 1016.2 mb on 04 at 00:23 |
| Maximum windspeed | 13.8 mph on 04 at 14:40 |
| Maximum gust speed | 20.7 mph from 271 °(W) on 04 at 11:04 |
| Maximum heat index | 36.7°F on 04 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 75% |
| Average dewpoint | 23.1°F |
| Average barometer | 1020.3 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 39.3°F on 05 at 13:50 |
| Minimum temperature | 22.0°F on 05 at 03:40 |
| Maximum humidity | 86% on 05 at 23:58 |
| Minimum humidity | 58% on 05 at 13:51 |
| Maximum pressure | 1024.2 mb on 05 at 04:04 |
| Minimum pressure | 1015.3 mb on 05 at 23:59 |
| Maximum windspeed | 12.7 mph on 05 at 14:27 |
| Maximum gust speed | 18.4 mph from 160 °(SSE) on 05 at 15:00 |
| Maximum heat index | 39.3°F on 05 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 83% |
| Average dewpoint | 31.0°F |
| Average barometer | 1011.1 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 42.5°F on 06 at 15:52 |
| Minimum temperature | 27.8°F on 06 at 06:21 |
| Maximum humidity | 91% on 06 at 23:57 |
| Minimum humidity | 74% on 06 at 15:48 |
| Maximum pressure | 1015.5 mb on 06 at 06:25 |
| Minimum pressure | 1005.3 mb on 06 at 23:59 |
| Maximum windspeed | 9.2 mph on 06 at 05:58 |
| Maximum gust speed | 11.5 mph from 182 °(S) on 06 at 05:58 |
| Maximum heat index | 42.5°F on 06 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 69% |
| Average dewpoint | 39.6°F |
| Average barometer | 1010.2 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 56.6°F on 07 at 12:57 |
| Minimum temperature | 35.0°F on 07 at 02:23 |
| Maximum humidity | 94% on 07 at 02:37 |
| Minimum humidity | 57% on 07 at 13:30 |
| Maximum pressure | 1017.0 mb on 07 at 23:56 |
| Minimum pressure | 1004.2 mb on 07 at 03:34 |
| Maximum windspeed | 15.0 mph on 07 at 21:17 |
| Maximum gust speed | 26.5 mph from 312 °(NW) on 07 at 07:18 |
| Maximum heat index | 56.6°F on 07 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 75% |
| Average dewpoint | 37.0°F |
| Average barometer | 1022.3 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 54.2°F on 08 at 14:32 |
| Minimum temperature | 34.9°F on 08 at 06:32 |
| Maximum humidity | 89% on 08 at 07:27 |
| Minimum humidity | 61% on 08 at 16:11 |
| Maximum pressure | 1024.9 mb on 08 at 20:51 |
| Minimum pressure | 1016.7 mb on 08 at 00:21 |
| Maximum windspeed | 5.8 mph on 08 at 14:12 |
| Maximum gust speed | 9.2 mph from 165 °(SSE) on 08 at 11:49 |
| Maximum heat index | 54.2°F on 08 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 89% |
| Average dewpoint | 40.9°F |
| Average barometer | 1021.0 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.07 in. |
| Maximum rain per minute | 0.01 in. on 09 at 17:17 |
| Maximum temperature | 52.1°F on 09 at 23:59 |
| Minimum temperature | 36.7°F on 09 at 07:01 |
| Maximum humidity | 94% on 09 at 23:49 |
| Minimum humidity | 80% on 09 at 02:24 |
| Maximum pressure | 1024.4 mb on 09 at 02:30 |
| Minimum pressure | 1017.6 mb on 09 at 15:08 |
| Maximum windspeed | 6.9 mph on 09 at 13:47 |
| Maximum gust speed | 11.5 mph from 161 °(SSE) on 09 at 13:47 |
| Maximum heat index | 52.1°F on 09 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 90% |
| Average dewpoint | 41.2°F |
| Average barometer | 1017.3 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 0.57 in. |
| Maximum rain per minute | 0.01 in. on 10 at 15:46 |
| Maximum temperature | 52.4°F on 10 at 00:08 |
| Minimum temperature | 41.6°F on 10 at 16:29 |
| Maximum humidity | 95% on 10 at 23:59 |
| Minimum humidity | 76% on 10 at 08:07 |
| Maximum pressure | 1022.9 mb on 10 at 03:04 |
| Minimum pressure | 1009.2 mb on 10 at 23:47 |
| Maximum windspeed | 5.8 mph on 10 at 06:56 |
| Maximum gust speed | 11.5 mph from 311 °(NW) on 10 at 04:39 |
| Maximum heat index | 52.4°F on 10 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 68% |
| Average dewpoint | 27.5°F |
| Average barometer | 1014.8 mb |
| Average windspeed | 6.5 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 0.58 in. |
| Maximum rain per minute | 0.01 in. on 11 at 13:33 |
| Maximum temperature | 45.4°F on 11 at 03:17 |
| Minimum temperature | 31.4°F on 11 at 23:25 |
| Maximum humidity | 96% on 11 at 01:16 |
| Minimum humidity | 49% on 11 at 14:46 |
| Maximum pressure | 1023.4 mb on 11 at 23:42 |
| Minimum pressure | 1009.1 mb on 11 at 00:41 |
| Maximum windspeed | 24.2 mph on 11 at 20:43 |
| Maximum gust speed | 33.4 mph from 283 °(WNW) on 11 at 20:40 |
| Maximum heat index | 45.4°F on 11 at 03:17 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 55% |
| Average dewpoint | 20.1°F |
| Average barometer | 1023.3 mb |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 0.58 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 41.6°F on 12 at 13:37 |
| Minimum temperature | 28.9°F on 12 at 06:03 |
| Maximum humidity | 68% on 12 at 06:06 |
| Minimum humidity | 40% on 12 at 17:00 |
| Maximum pressure | 1026.0 mb on 12 at 09:14 |
| Minimum pressure | 1021.3 mb on 12 at 21:28 |
| Maximum windspeed | 19.6 mph on 12 at 07:34 |
| Maximum gust speed | 29.9 mph from 302 °(WNW) on 12 at 07:34 |
| Maximum heat index | 41.6°F on 12 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 50% |
| Average dewpoint | 23.5°F |
| Average barometer | 1014.9 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 0.58 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 48.8°F on 13 at 13:53 |
| Minimum temperature | 30.3°F on 13 at 05:42 |
| Maximum humidity | 64% on 13 at 08:32 |
| Minimum humidity | 38% on 13 at 14:50 |
| Maximum pressure | 1021.7 mb on 13 at 00:12 |
| Minimum pressure | 1005.9 mb on 13 at 23:45 |
| Maximum windspeed | 11.5 mph on 13 at 13:53 |
| Maximum gust speed | 18.4 mph from 157 °(SSE) on 13 at 13:21 |
| Maximum heat index | 48.8°F on 13 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 64% |
| Average dewpoint | 32.1°F |
| Average barometer | 1001.5 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.01 in. on 14 at 22:29 |
| Maximum temperature | 49.1°F on 14 at 03:40 |
| Minimum temperature | 39.3°F on 14 at 23:54 |
| Maximum humidity | 89% on 14 at 23:29 |
| Minimum humidity | 42% on 14 at 03:47 |
| Maximum pressure | 1006.0 mb on 14 at 00:20 |
| Minimum pressure | 995.5 mb on 14 at 23:43 |
| Maximum windspeed | 5.8 mph on 14 at 08:18 |
| Maximum gust speed | 10.4 mph from 227 °(SW) on 14 at 03:32 |
| Maximum heat index | 49.1°F on 14 at 03:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 26.3°F |
| Average humidity | 57% |
| Average dewpoint | 12.8°F |
| Average barometer | 1002.3 mb |
| Average windspeed | 8.1 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.01 in. on 15 at 00:51 |
| Maximum temperature | 42.9°F on 15 at 00:35 |
| Minimum temperature | 17.9°F on 15 at 19:50 |
| Maximum humidity | 89% on 15 at 00:19 |
| Minimum humidity | 44% on 15 at 13:21 |
| Maximum pressure | 1008.1 mb on 15 at 23:59 |
| Minimum pressure | 995.3 mb on 15 at 00:47 |
| Maximum windspeed | 18.4 mph on 15 at 23:41 |
| Maximum gust speed | 28.8 mph from 281 °(W) on 15 at 23:40 |
| Maximum heat index | 42.9°F on 15 at 00:35 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 24.4°F |
| Average humidity | 53% |
| Average dewpoint | 9.6°F |
| Average barometer | 1014.7 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 32.2°F on 16 at 23:42 |
| Minimum temperature | 17.0°F on 16 at 02:19 |
| Maximum humidity | 63% on 16 at 06:20 |
| Minimum humidity | 42% on 16 at 23:07 |
| Maximum pressure | 1017.4 mb on 16 at 19:26 |
| Minimum pressure | 1008.1 mb on 16 at 00:01 |
| Maximum windspeed | 13.8 mph on 15 at 00:55 |
| Maximum gust speed | 23.0 mph from 340 °(NNW) on 16 at 02:56 |
| Maximum heat index | 32.2°F on 16 at 23:41 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 70% |
| Average dewpoint | 23.8°F |
| Average barometer | 1017.6 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 40.8°F on 17 at 15:57 |
| Minimum temperature | 27.6°F on 17 at 08:36 |
| Maximum humidity | 90% on 17 at 09:02 |
| Minimum humidity | 41% on 17 at 05:10 |
| Maximum pressure | 1019.9 mb on 17 at 20:09 |
| Minimum pressure | 1015.2 mb on 17 at 05:21 |
| Maximum windspeed | 8.1 mph on 17 at 07:38 |
| Maximum gust speed | 11.5 mph from 151 °(SSE) on 17 at 07:38 |
| Maximum heat index | 40.8°F on 17 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 74% |
| Average dewpoint | 22.6°F |
| Average barometer | 1015.9 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 34.8°F on 18 at 05:01 |
| Minimum temperature | 22.7°F on 18 at 23:57 |
| Maximum humidity | 92% on 18 at 09:34 |
| Minimum humidity | 58% on 18 at 23:21 |
| Maximum pressure | 1018.8 mb on 18 at 00:01 |
| Minimum pressure | 1013.1 mb on 18 at 14:58 |
| Maximum windspeed | 10.4 mph on 18 at 16:04 |
| Maximum gust speed | 16.1 mph from 343 °(NNW) on 18 at 22:37 |
| Maximum heat index | 34.8°F on 18 at 05:01 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 26.5°F |
| Average humidity | 56% |
| Average dewpoint | 12.4°F |
| Average barometer | 1016.4 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 36.1°F on 19 at 14:41 |
| Minimum temperature | 19.8°F on 19 at 05:20 |
| Maximum humidity | 69% on 19 at 06:42 |
| Minimum humidity | 39% on 19 at 16:30 |
| Maximum pressure | 1022.9 mb on 19 at 23:57 |
| Minimum pressure | 1013.5 mb on 19 at 01:04 |
| Maximum windspeed | 12.7 mph on 19 at 16:42 |
| Maximum gust speed | 21.9 mph from 230 °(SW) on 19 at 13:56 |
| Maximum heat index | 36.1°F on 19 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 17.6°F |
| Average humidity | 42% |
| Average dewpoint | -1.9°F |
| Average barometer | 1029.2 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 24.8°F on 20 at 14:31 |
| Minimum temperature | 11.5°F on 20 at 05:55 |
| Maximum humidity | 56% on 20 at 05:54 |
| Minimum humidity | 27% on 20 at 14:33 |
| Maximum pressure | 1034.1 mb on 20 at 23:17 |
| Minimum pressure | 1022.9 mb on 20 at 00:06 |
| Maximum windspeed | 16.1 mph on 20 at 13:11 |
| Maximum gust speed | 26.5 mph from 228 °(SW) on 20 at 13:10 |
| Maximum heat index | 24.8°F on 20 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 26.4°F |
| Average humidity | 44% |
| Average dewpoint | 6.8°F |
| Average barometer | 1028.5 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 37.2°F on 21 at 19:10 |
| Minimum temperature | 12.0°F on 21 at 05:21 |
| Maximum humidity | 61% on 21 at 07:37 |
| Minimum humidity | 30% on 21 at 17:05 |
| Maximum pressure | 1034.5 mb on 21 at 07:41 |
| Minimum pressure | 1019.0 mb on 21 at 23:59 |
| Maximum windspeed | 16.1 mph on 21 at 13:05 |
| Maximum gust speed | 27.6 mph from 194 °(SSW) on 21 at 13:18 |
| Maximum heat index | 37.2°F on 21 at 19:10 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 41% |
| Average dewpoint | 17.3°F |
| Average barometer | 1018.8 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 48.9°F on 22 at 13:05 |
| Minimum temperature | 31.9°F on 22 at 23:58 |
| Maximum humidity | 63% on 22 at 06:55 |
| Minimum humidity | 26% on 22 at 20:10 |
| Maximum pressure | 1021.4 mb on 22 at 22:57 |
| Minimum pressure | 1017.0 mb on 22 at 04:15 |
| Maximum windspeed | 16.1 mph on 22 at 14:55 |
| Maximum gust speed | 28.8 mph from 285 °(WNW) on 22 at 14:43 |
| Maximum heat index | 48.9°F on 22 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 36% |
| Average dewpoint | 6.4°F |
| Average barometer | 1024.1 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 40.4°F on 23 at 13:35 |
| Minimum temperature | 10.6°F on 23 at 23:59 |
| Maximum humidity | 47% on 23 at 21:14 |
| Minimum humidity | 29% on 23 at 14:38 |
| Maximum pressure | 1034.3 mb on 23 at 23:56 |
| Minimum pressure | 1020.2 mb on 23 at 01:33 |
| Maximum windspeed | 15.0 mph on 23 at 13:55 |
| Maximum gust speed | 26.5 mph from 192 °(SSW) on 23 at 10:34 |
| Maximum heat index | 40.4°F on 23 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 10.3°F |
| Average humidity | 43% |
| Average dewpoint | -7.7°F |
| Average barometer | 1038.7 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 15.6°F on 24 at 15:51 |
| Minimum temperature | 3.9°F on 24 at 06:32 |
| Maximum humidity | 54% on 24 at 07:52 |
| Minimum humidity | 35% on 24 at 16:33 |
| Maximum pressure | 1041.3 mb on 24 at 10:09 |
| Minimum pressure | 1034.2 mb on 24 at 00:10 |
| Maximum windspeed | 11.5 mph on 24 at 05:12 |
| Maximum gust speed | 16.1 mph from 340 °(NNW) on 24 at 05:15 |
| Maximum heat index | 15.6°F on 24 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 13.1°F |
| Average humidity | 83% |
| Average dewpoint | 8.9°F |
| Average barometer | 1022.6 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 1.40 in. |
| Maximum rain per minute | 0.01 in. on 25 at 17:45 |
| Maximum temperature | 16.8°F on 25 at 14:58 |
| Minimum temperature | 10.5°F on 25 at 10:05 |
| Maximum humidity | 90% on 25 at 23:59 |
| Minimum humidity | 47% on 25 at 00:08 |
| Maximum pressure | 1037.8 mb on 25 at 00:20 |
| Minimum pressure | 1006.6 mb on 25 at 19:41 |
| Maximum windspeed | 12.7 mph on 25 at 18:18 |
| Maximum gust speed | 19.6 mph from 304 °(NW) on 25 at 14:40 |
| Maximum heat index | 16.8°F on 25 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | 18.1°F |
| Average humidity | 70% |
| Average dewpoint | 9.4°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 1.40 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 22.5°F on 26 at 14:11 |
| Minimum temperature | 14.3°F on 26 at 02:34 |
| Maximum humidity | 90% on 26 at 06:54 |
| Minimum humidity | 51% on 26 at 16:20 |
| Maximum pressure | 1022.0 mb on 26 at 23:59 |
| Minimum pressure | 1009.6 mb on 26 at 00:24 |
| Maximum windspeed | 17.3 mph on 26 at 14:02 |
| Maximum gust speed | 31.1 mph from 322 °(NW) on 26 at 14:02 |
| Maximum heat index | 22.5°F on 26 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | 16.3°F |
| Average humidity | 53% |
| Average dewpoint | 1.7°F |
| Average barometer | 1020.5 mb |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 1.40 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 23.3°F on 27 at 17:17 |
| Minimum temperature | 8.7°F on 27 at 07:44 |
| Maximum humidity | 64% on 27 at 04:33 |
| Minimum humidity | 40% on 27 at 13:38 |
| Maximum pressure | 1023.3 mb on 27 at 06:30 |
| Minimum pressure | 1016.1 mb on 27 at 14:44 |
| Maximum windspeed | 15.0 mph on 27 at 18:26 |
| Maximum gust speed | 23.0 mph from 327 °(NNW) on 27 at 21:37 |
| Maximum heat index | 23.3°F on 27 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 28 January Average and Extremes |
| Average temperature | 14.9°F |
| Average humidity | 54% |
| Average dewpoint | 1.4°F |
| Average barometer | 1022.1 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 1.40 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 21.0°F on 28 at 15:22 |
| Minimum temperature | 7.1°F on 28 at 07:42 |
| Maximum humidity | 64% on 28 at 07:47 |
| Minimum humidity | 48% on 28 at 15:53 |
| Maximum pressure | 1025.8 mb on 28 at 08:52 |
| Minimum pressure | 1018.6 mb on 28 at 15:52 |
| Maximum windspeed | 11.5 mph on 28 at 14:34 |
| Maximum gust speed | 18.4 mph from 294 °(WNW) on 28 at 14:33 |
| Maximum heat index | 21.0°F on 28 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | 13.3°F |
| Average humidity | 57% |
| Average dewpoint | 0.5°F |
| Average barometer | 1023.8 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 1.40 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 20.4°F on 29 at 15:26 |
| Minimum temperature | 3.2°F on 29 at 07:37 |
| Maximum humidity | 70% on 29 at 07:51 |
| Minimum humidity | 44% on 29 at 15:23 |
| Maximum pressure | 1025.9 mb on 29 at 21:39 |
| Minimum pressure | 1020.4 mb on 29 at 01:02 |
| Maximum windspeed | 15.0 mph on 29 at 13:45 |
| Maximum gust speed | 23.0 mph from 344 °(NNW) on 29 at 11:57 |
| Maximum heat index | 20.4°F on 29 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 30 January Average and Extremes |
| Average temperature | 11.9°F |
| Average humidity | 55% |
| Average dewpoint | -1.4°F |
| Average barometer | 1025.8 mb |
