Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 70.1°F |
| Average humidity | 67% |
| Average dewpoint | 57.8°F |
| Average barometer | 1016.1 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 8.17 in. |
| Maximum rain per minute | 0.05 in. on 01 at 17:47 |
| Maximum temperature | 80.8°F on 01 at 16:11 |
| Minimum temperature | 62.2°F on 01 at 22:40 |
| Maximum humidity | 93% on 01 at 23:11 |
| Minimum humidity | 43% on 01 at 16:53 |
| Maximum pressure | 1019.8 mb on 01 at 23:59 |
| Minimum pressure | 1013.1 mb on 01 at 00:25 |
| Maximum windspeed | 12.7 mph on 01 at 11:05 |
| Maximum gust speed | 21.9 mph from 325 °(NW) on 01 at 02:31 |
| Maximum heat index | 82.0°F on 01 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 93% |
| Average dewpoint | 50.1°F |
| Average barometer | 1024.5 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 8.24 in. |
| Maximum rain per minute | 0.01 in. on 02 at 22:17 |
| Maximum temperature | 63.4°F on 02 at 00:14 |
| Minimum temperature | 44.4°F on 02 at 23:56 |
| Maximum humidity | 96% on 02 at 23:59 |
| Minimum humidity | 88% on 02 at 01:29 |
| Maximum pressure | 1027.4 mb on 02 at 23:22 |
| Minimum pressure | 1019.5 mb on 02 at 00:16 |
| Maximum windspeed | 6.9 mph on 02 at 05:08 |
| Maximum gust speed | 13.8 mph from 327 °(NNW) on 02 at 02:08 |
| Maximum heat index | 63.4°F on 02 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 2 |
| Average temperature | 61.0°F |
| Average humidity | 80% |
| Average dewpoint | 53.9°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 8.31 in. |
| Maximum rain per minute | 0.05 in on 01 at 17:47 |
| Maximum temperature | 80.8°F on 01 at 16:11 |
| Minimum temperature | 44.4°F on 02 at 23:56 |
| Maximum humidity | 96% on 03 at 00:06 |
| Minimum humidity | 43% on 01 at 16:53 |
| Maximum pressure | 1027.4 mb on 02 at 23:22 |
| Minimum pressure | 1013.1 mb on 01 at 00:25 |
| Maximum windspeed | 12.7 mph from 325°(NW) on 01 at 11:05 |
| Maximum gust speed | 21.9 mph from 203°(SSW) on 01 at 02:31 |
| Maximum heat index | 82.0°F on 01 at 14:41 |
| Avg daily max temp | 72.1°F |
| Avg daily min temp | 53.3°F |
| Growing degrees days | 60.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:36hrs |
ET :0.13 in. |
939.0 W/mē |
6.8 uv |
| 02 00:00hrs |
ET :0.03 in. |
188.0 W/mē |
1.8 uv |
| Daily Rain Totals |
| 00.30 in. on 1 |
| 00.07 in. on 2 |