Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 20.8°F |
| Average humidity | 41% |
| Average dewpoint | 0.7°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 13.1 mph |
| Average gustspeed | 19.2 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 21.5°F on 01 at 21:49 |
| Minimum temperature | 17.7°F on 01 at 20:01 |
| Maximum humidity | 57% on 01 at 20:02 |
| Minimum humidity | 39% on 01 at 23:32 |
| Maximum pressure | 1020.5 mb on 01 at 20:01 |
| Minimum pressure | 1016.5 mb on 01 at 21:02 |
| Maximum windspeed | 20.7 mph on 01 at 22:32 |
| Maximum gust speed | 28.8 mph from 311 °(NW) on 01 at 21:13 |
| Maximum heat index | 21.5°F on 01 at 21:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 23.7°F |
| Average humidity | 49% |
| Average dewpoint | 7.1°F |
| Average barometer | 1021.8 mb |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 31.3°F on 02 at 16:05 |
| Minimum temperature | 17.4°F on 02 at 03:14 |
| Maximum humidity | 58% on 02 at 23:56 |
| Minimum humidity | 39% on 02 at 02:39 |
| Maximum pressure | 1023.3 mb on 02 at 10:42 |
| Minimum pressure | 1018.6 mb on 02 at 00:00 |
| Maximum windspeed | 18.4 mph on 02 at 11:44 |
| Maximum gust speed | 27.6 mph from 321 °(NW) on 02 at 03:47 |
| Maximum heat index | 31.3°F on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 66% |
| Average dewpoint | 19.9°F |
| Average barometer | 1022.6 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 36.0°F on 03 at 15:42 |
| Minimum temperature | 25.8°F on 03 at 00:46 |
| Maximum humidity | 77% on 03 at 23:59 |
| Minimum humidity | 55% on 03 at 15:56 |
| Maximum pressure | 1024.3 mb on 03 at 10:20 |
| Minimum pressure | 1021.4 mb on 03 at 15:39 |
| Maximum windspeed | 9.2 mph on 03 at 14:14 |
| Maximum gust speed | 13.8 mph from 259 °(W) on 03 at 14:34 |
| Maximum heat index | 36.0°F on 03 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 60% |
| Average dewpoint | 15.7°F |
| Average barometer | 1023.8 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 33.5°F on 04 at 13:46 |
| Minimum temperature | 19.8°F on 04 at 23:52 |
| Maximum humidity | 79% on 04 at 01:13 |
| Minimum humidity | 44% on 04 at 14:26 |
| Maximum pressure | 1026.0 mb on 04 at 11:03 |
| Minimum pressure | 1022.1 mb on 04 at 01:55 |
| Maximum windspeed | 9.2 mph on 04 at 14:53 |
| Maximum gust speed | 12.7 mph from 217 °(SW) on 04 at 14:52 |
| Maximum heat index | 33.5°F on 04 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 21.3°F |
| Average humidity | 60% |
| Average dewpoint | 9.5°F |
| Average barometer | 1019.1 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 27.4°F on 05 at 16:09 |
| Minimum temperature | 14.4°F on 05 at 06:43 |
| Maximum humidity | 69% on 05 at 06:50 |
| Minimum humidity | 52% on 05 at 16:28 |
| Maximum pressure | 1023.6 mb on 05 at 00:00 |
| Minimum pressure | 1013.7 mb on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 13:41 |
| Maximum gust speed | 8.1 mph from 156 °(SSE) on 05 at 13:49 |
| Maximum heat index | 27.4°F on 05 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 23.6°F |
| Average humidity | 71% |
| Average dewpoint | 15.4°F |
| Average barometer | 1007.8 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 29.4°F on 06 at 23:54 |
| Minimum temperature | 17.9°F on 06 at 06:22 |
| Maximum humidity | 93% on 06 at 20:22 |
| Minimum humidity | 54% on 06 at 10:49 |
| Maximum pressure | 1013.7 mb on 06 at 00:57 |
| Minimum pressure | 1004.0 mb on 06 at 15:14 |
| Maximum windspeed | 9.2 mph on 06 at 23:39 |
| Maximum gust speed | 15.0 mph from 308 °(NW) on 06 at 22:53 |
| Maximum heat index | 29.4°F on 06 at 23:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 16.5°F |
| Average humidity | 52% |
| Average dewpoint | 1.7°F |
| Average barometer | 1015.3 mb |
| Average windspeed | 9.9 mph |
| Average gustspeed | 15.9 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 29.6°F on 07 at 00:26 |
| Minimum temperature | 11.5°F on 07 at 09:34 |
| Maximum humidity | 79% on 07 at 01:53 |
| Minimum humidity | 42% on 07 at 12:32 |
| Maximum pressure | 1023.9 mb on 07 at 23:59 |
| Minimum pressure | 1004.9 mb on 07 at 01:01 |
| Maximum windspeed | 23.0 mph on 07 at 12:34 |
| Maximum gust speed | 35.7 mph from 286 °(WNW) on 07 at 13:06 |
| Maximum heat index | 29.6°F on 07 at 00:26 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 14.7°F |
| Average humidity | 52% |
| Average dewpoint | -0.1°F |
| Average barometer | 1027.4 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 20.4°F on 08 at 15:11 |
| Minimum temperature | 10.2°F on 08 at 07:42 |
| Maximum humidity | 62% on 08 at 07:50 |
| Minimum humidity | 39% on 08 at 16:37 |
| Maximum pressure | 1030.0 mb on 08 at 22:15 |
| Minimum pressure | 1023.9 mb on 08 at 00:06 |
| Maximum windspeed | 15.0 mph on 08 at 10:35 |
| Maximum gust speed | 25.3 mph from 314 °(NW) on 08 at 13:46 |
| Maximum heat index | 20.4°F on 08 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 19.4°F |
| Average humidity | 47% |
| Average dewpoint | 2.1°F |
| Average barometer | 1027.7 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 27.1°F on 09 at 17:12 |
| Minimum temperature | 12.4°F on 09 at 07:20 |
| Maximum humidity | 58% on 09 at 23:22 |
| Minimum humidity | 38% on 09 at 15:50 |
| Maximum pressure | 1030.3 mb on 09 at 10:53 |
| Minimum pressure | 1023.8 mb on 09 at 23:59 |
| Maximum windspeed | 11.5 mph on 09 at 05:15 |
| Maximum gust speed | 16.1 mph from 297 °(WNW) on 09 at 04:24 |
| Maximum heat index | 27.1°F on 09 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 50% |
| Average dewpoint | 15.6°F |
| Average barometer | 1016.9 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 42.1°F on 10 at 18:31 |
| Minimum temperature | 24.2°F on 10 at 07:36 |
| Maximum humidity | 64% on 10 at 08:25 |
| Minimum humidity | 42% on 10 at 14:52 |
| Maximum pressure | 1023.8 mb on 10 at 00:01 |
| Minimum pressure | 1006.7 mb on 10 at 23:13 |
| Maximum windspeed | 6.9 mph on 10 at 18:28 |
| Maximum gust speed | 11.5 mph from 185 °(S) on 10 at 18:10 |
| Maximum heat index | 42.1°F on 10 at 18:31 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 63% |
| Average dewpoint | 26.9°F |
| Average barometer | 1011.9 mb |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 314° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 45.8°F on 11 at 03:21 |
| Minimum temperature | 31.8°F on 11 at 23:59 |
| Maximum humidity | 74% on 11 at 03:11 |
| Minimum humidity | 52% on 11 at 13:46 |
| Maximum pressure | 1016.6 mb on 11 at 23:58 |
| Minimum pressure | 1007.2 mb on 11 at 00:07 |
| Maximum windspeed | 18.4 mph on 11 at 16:56 |
| Maximum gust speed | 27.6 mph from 313 °(NW) on 11 at 15:17 |
| Maximum heat index | 45.8°F on 11 at 03:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 58% |
| Average dewpoint | 16.5°F |
| Average barometer | 1019.8 mb |
| Average windspeed | 6.8 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 33.0°F on 12 at 14:48 |
| Minimum temperature | 25.5°F on 12 at 23:59 |
| Maximum humidity | 65% on 12 at 00:14 |
| Minimum humidity | 49% on 12 at 12:52 |
| Maximum pressure | 1022.2 mb on 12 at 23:57 |
| Minimum pressure | 1016.4 mb on 12 at 00:23 |
| Maximum windspeed | 17.3 mph on 12 at 07:34 |
| Maximum gust speed | 27.6 mph from 355 °(N) on 12 at 12:52 |
| Maximum heat index | 33.0°F on 12 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 58% |
| Average dewpoint | 14.1°F |
| Average barometer | 1023.5 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 35.3°F on 13 at 16:20 |
| Minimum temperature | 21.0°F on 13 at 07:08 |
| Maximum humidity | 65% on 13 at 07:57 |
| Minimum humidity | 41% on 13 at 17:04 |
| Maximum pressure | 1025.4 mb on 13 at 10:40 |
| Minimum pressure | 1022.2 mb on 13 at 01:11 |
| Maximum windspeed | 12.7 mph on 13 at 10:56 |
| Maximum gust speed | 21.9 mph from 290 °(WNW) on 13 at 09:32 |
| Maximum heat index | 35.3°F on 13 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 54% |
| Average dewpoint | 25.6°F |
| Average barometer | 1020.2 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 52.3°F on 14 at 15:58 |
| Minimum temperature | 24.6°F on 14 at 03:57 |
| Maximum humidity | 68% on 14 at 04:15 |
| Minimum humidity | 43% on 14 at 16:51 |
| Maximum pressure | 1022.5 mb on 14 at 00:01 |
| Minimum pressure | 1018.2 mb on 14 at 15:19 |
| Maximum windspeed | 13.8 mph on 14 at 12:45 |
| Maximum gust speed | 20.7 mph from 251 °(WSW) on 14 at 12:45 |
| Maximum heat index | 52.3°F on 14 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 74% |
| Average dewpoint | 32.5°F |
| Average barometer | 1016.3 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.01 in. on 15 at 22:45 |
| Maximum temperature | 49.2°F on 15 at 11:24 |
| Minimum temperature | 35.4°F on 15 at 23:59 |
| Maximum humidity | 94% on 15 at 23:59 |
| Minimum humidity | 49% on 15 at 11:26 |
| Maximum pressure | 1018.7 mb on 15 at 00:00 |
| Minimum pressure | 1014.1 mb on 15 at 17:55 |
| Maximum windspeed | 4.6 mph on 14 at 00:05 |
| Maximum gust speed | 6.9 mph from 311 °(NW) on 15 at 19:41 |
| Maximum heat index | 49.2°F on 15 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 90% |
| Average dewpoint | 33.0°F |
| Average barometer | 1019.9 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 39.2°F on 16 at 14:41 |
| Minimum temperature | 32.9°F on 16 at 03:41 |
| Maximum humidity | 94% on 16 at 04:45 |
| Minimum humidity | 85% on 16 at 16:45 |
| Maximum pressure | 1022.7 mb on 16 at 23:53 |
| Minimum pressure | 1014.6 mb on 16 at 01:01 |
| Maximum windspeed | 9.2 mph on 16 at 03:36 |
| Maximum gust speed | 12.7 mph from 336 °(NNW) on 16 at 03:31 |
| Maximum heat index | 39.2°F on 16 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 92% |
| Average dewpoint | 35.1°F |
| Average barometer | 1020.7 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 44.9°F on 17 at 15:59 |
| Minimum temperature | 32.5°F on 17 at 07:44 |
| Maximum humidity | 96% on 17 at 13:06 |
| Minimum humidity | 82% on 17 at 16:56 |
| Maximum pressure | 1022.7 mb on 17 at 00:06 |
| Minimum pressure | 1018.0 mb on 17 at 23:58 |
| Maximum windspeed | 3.5 mph on 17 at 16:13 |
| Maximum gust speed | 4.6 mph from 163 °(SSE) on 17 at 14:51 |
| Maximum heat index | 44.9°F on 17 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 93% |
| Average dewpoint | 36.8°F |
| Average barometer | 1011.1 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 44.5°F on 18 at 19:50 |
| Minimum temperature | 35.4°F on 18 at 07:54 |
| Maximum humidity | 95% on 18 at 14:59 |
| Minimum humidity | 87% on 18 at 20:10 |
| Maximum pressure | 1018.1 mb on 18 at 00:07 |
| Minimum pressure | 1006.9 mb on 18 at 15:56 |
| Maximum windspeed | 3.5 mph on 18 at 22:52 |
| Maximum gust speed | 4.6 mph from 339 °(NNW) on 18 at 14:54 |
| Maximum heat index | 44.5°F on 18 at 19:50 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 95% |
| Average dewpoint | 36.4°F |
| Average barometer | 1014.4 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 359° (N) |
| Rainfall for month | 1.04 in. |
| Rainfall for year | 1.04 in. |
| Maximum rain per minute | 0.01 in. on 19 at 19:29 |
| Maximum temperature | 40.7°F on 19 at 02:18 |
| Minimum temperature | 36.1°F on 19 at 05:51 |
| Maximum humidity | 96% on 19 at 17:30 |
| Minimum humidity | 93% on 19 at 02:28 |
| Maximum pressure | 1016.8 mb on 19 at 11:24 |
| Minimum pressure | 1010.5 mb on 19 at 00:02 |
| Maximum windspeed | 5.8 mph on 19 at 18:34 |
| Maximum gust speed | 11.5 mph from 298 °(WNW) on 19 at 19:50 |
| Maximum heat index | 40.7°F on 19 at 02:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 89% |
| Average dewpoint | 37.2°F |
| Average barometer | 1006.6 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 273° (W) |
| Rainfall for month | 1.88 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.02 in. on 20 at 04:23 |
| Maximum temperature | 50.8°F on 20 at 20:10 |
| Minimum temperature | 36.2°F on 20 at 04:18 |
| Maximum humidity | 96% on 20 at 19:33 |
| Minimum humidity | 51% on 20 at 20:54 |
| Maximum pressure | 1013.5 mb on 20 at 00:00 |
| Minimum pressure | 1000.9 mb on 20 at 15:27 |
| Maximum windspeed | 10.4 mph on 20 at 23:47 |
| Maximum gust speed | 18.4 mph from 236 °(SW) on 20 at 23:46 |
| Maximum heat index | 50.8°F on 20 at 20:10 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 59% |
| Average dewpoint | 28.8°F |
| Average barometer | 1014.7 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 1.88 in. |
| Rainfall for year | 1.88 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 52.6°F on 21 at 15:12 |
| Minimum temperature | 33.8°F on 21 at 07:16 |
| Maximum humidity | 78% on 21 at 22:55 |
| Minimum humidity | 41% on 21 at 15:36 |
| Maximum pressure | 1017.8 mb on 21 at 20:53 |
| Minimum pressure | 1008.6 mb on 21 at 00:00 |
| Maximum windspeed | 12.7 mph on 21 at 03:44 |
| Maximum gust speed | 26.5 mph from 276 °(W) on 21 at 03:21 |
| Maximum heat index | 52.6°F on 21 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 89% |
| Average dewpoint | 31.3°F |
| Average barometer | 1013.6 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 2.41 in. |
| Rainfall for year | 2.41 in. |
| Maximum rain per minute | 0.01 in. on 22 at 20:25 |
| Maximum temperature | 38.0°F on 22 at 01:33 |
| Minimum temperature | 31.4°F on 22 at 23:59 |
| Maximum humidity | 94% on 22 at 11:56 |
| Minimum humidity | 73% on 22 at 02:38 |
| Maximum pressure | 1017.7 mb on 22 at 00:49 |
| Minimum pressure | 1008.8 mb on 22 at 23:59 |
| Maximum windspeed | 12.7 mph on 22 at 23:54 |
| Maximum gust speed | 18.4 mph from 303 °(WNW) on 22 at 23:53 |
| Maximum heat index | 38.0°F on 22 at 01:33 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 78% |
| Average dewpoint | 25.6°F |
| Average barometer | 1010.3 mb |
| Average windspeed | 9.8 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 2.44 in. |
| Rainfall for year | 2.44 in. |
| Maximum rain per minute | 0.01 in. on 23 at 06:38 |
| Maximum temperature | 36.4°F on 23 at 14:43 |
| Minimum temperature | 26.7°F on 23 at 23:59 |
| Maximum humidity | 91% on 23 at 06:09 |
| Minimum humidity | 64% on 23 at 18:39 |
| Maximum pressure | 1014.9 mb on 23 at 23:54 |
| Minimum pressure | 1007.7 mb on 23 at 04:50 |
| Maximum windspeed | 19.6 mph on 23 at 15:53 |
| Maximum gust speed | 28.8 mph from 328 °(NNW) on 23 at 15:52 |
| Maximum heat index | 36.4°F on 23 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 59% |
| Average dewpoint | 14.9°F |
| Average barometer | 1015.2 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 2.44 in. |
| Rainfall for year | 2.44 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 33.8°F on 24 at 16:46 |
| Minimum temperature | 22.2°F on 24 at 07:09 |
| Maximum humidity | 73% on 24 at 08:09 |
| Minimum humidity | 45% on 24 at 16:48 |
| Maximum pressure | 1018.1 mb on 24 at 08:24 |
| Minimum pressure | 1009.5 mb on 24 at 23:49 |
| Maximum windspeed | 16.1 mph on 24 at 01:15 |
| Maximum gust speed | 26.5 mph from 292 °(WNW) on 24 at 11:21 |
| Maximum heat index | 33.8°F on 24 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 56% |
| Average dewpoint | 25.7°F |
| Average barometer | 1005.9 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 2.44 in. |
| Rainfall for year | 2.44 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 50.4°F on 25 at 16:33 |
| Minimum temperature | 28.8°F on 25 at 00:00 |
| Maximum humidity | 65% on 25 at 06:13 |
| Minimum humidity | 47% on 25 at 13:56 |
| Maximum pressure | 1010.1 mb on 25 at 00:03 |
| Minimum pressure | 1003.3 mb on 25 at 16:03 |
| Maximum windspeed | 9.2 mph on 25 at 18:32 |
| Maximum gust speed | 12.7 mph from 234 °(SW) on 25 at 23:25 |
| Maximum heat index | 50.4°F on 25 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 68% |
| Average dewpoint | 29.8°F |
| Average barometer | 1011.7 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 2.49 in. |
| Maximum rain per minute | 0.01 in. on 26 at 15:10 |
| Maximum temperature | 48.2°F on 26 at 00:10 |
| Minimum temperature | 32.9°F on 26 at 22:43 |
| Maximum humidity | 91% on 26 at 22:50 |
| Minimum humidity | 45% on 26 at 11:39 |
| Maximum pressure | 1015.3 mb on 26 at 23:59 |
| Minimum pressure | 1007.5 mb on 26 at 00:03 |
| Maximum windspeed | 12.7 mph on 26 at 13:35 |
| Maximum gust speed | 17.3 mph from 314 °(NW) on 26 at 13:34 |
| Maximum heat index | 48.2°F on 26 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 75% |
| Average dewpoint | 32.1°F |
| Average barometer | 1018.3 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 173° (S) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 2.49 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 53.3°F on 27 at 15:37 |
| Minimum temperature | 29.0°F on 27 at 05:56 |
| Maximum humidity | 93% on 27 at 04:48 |
| Minimum humidity | 48% on 27 at 15:16 |
| Maximum pressure | 1020.3 mb on 27 at 09:54 |
| Minimum pressure | 1015.2 mb on 27 at 00:21 |
| Maximum windspeed | 10.4 mph on 27 at 15:10 |
| Maximum gust speed | 17.3 mph from 213 °(SSW) on 27 at 15:05 |
| Maximum heat index | 53.3°F on 27 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 69% |
| Average dewpoint | 36.4°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 182° (S) |
| Rainfall for month | 2.49 in. |
| Rainfall for year | 2.49 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 61.6°F on 28 at 16:07 |
| Minimum temperature | 32.9°F on 28 at 05:30 |
| Maximum humidity | 87% on 28 at 05:53 |
| Minimum humidity | 47% on 28 at 16:01 |
| Maximum pressure | 1019.2 mb on 28 at 01:25 |
| Minimum pressure | 1015.1 mb on 28 at 16:14 |
| Maximum windspeed | 8.1 mph on 28 at 14:08 |
| Maximum gust speed | 11.5 mph from 171 °(S) on 28 at 13:11 |
| Maximum heat index | 61.6°F on 28 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 32.5°F |
| Average humidity | 67% |
| Average dewpoint | 22.3°F |
| Average barometer | 1016.8 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 3.85 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.02 in on 20 at 04:23 |
| Maximum temperature | 61.6°F on 28 at 16:07 |
| Minimum temperature | 10.2°F on 08 at 07:42 |
| Maximum humidity | 96% on 20 at 19:33 |
| Minimum humidity | 38% on 09 at 15:50 |
| Maximum pressure | 1030.3 mb on 09 at 10:53 |
| Minimum pressure | 1000.9 mb on 20 at 15:27 |
| Maximum windspeed | 23.0 mph from 286°(WNW) on 07 at 12:34 |
| Maximum gust speed | 35.7 mph from 248°(WSW) on 07 at 13:06 |
| Maximum heat index | 61.6°F on 28 at 16:07 |
| Avg daily max temp | 39.6°F |
| Avg daily min temp | 25.7°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:18hrs |
ET :0.07 in. |
