Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 61% |
| Average dewpoint | 28.5°F |
| Average barometer | 1022.6 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.85 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 47.8°F on 01 at 15:10 |
| Minimum temperature | 30.4°F on 01 at 21:56 |
| Maximum humidity | 83% on 01 at 04:22 |
| Minimum humidity | 41% on 01 at 16:48 |
| Maximum pressure | 1031.7 mb on 01 at 23:53 |
| Minimum pressure | 1014.8 mb on 01 at 03:22 |
| Maximum windspeed | 11.5 mph on 01 at 14:16 |
| Maximum gust speed | 15.0 mph from 076 °(ENE) on 01 at 14:16 |
| Maximum heat index | 47.8°F on 01 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 71% |
| Average dewpoint | 18.4°F |
| Average barometer | 1036.0 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.01 in. on 02 at 14:56 |
| Maximum temperature | 31.6°F on 02 at 00:18 |
| Minimum temperature | 24.6°F on 02 at 06:53 |
| Maximum humidity | 91% on 02 at 23:59 |
| Minimum humidity | 42% on 02 at 00:56 |
| Maximum pressure | 1038.1 mb on 02 at 11:34 |
| Minimum pressure | 1031.6 mb on 02 at 00:03 |
| Maximum windspeed | 4.6 mph on 02 at 11:18 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on 02 at 06:57 |
| Maximum heat index | 31.6°F on 02 at 00:18 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 94% |
| Average dewpoint | 29.8°F |
| Average barometer | 1030.4 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 4.15 in. |
| Maximum rain per minute | 0.01 in. on 03 at 22:05 |
| Maximum temperature | 37.8°F on 03 at 23:49 |
| Minimum temperature | 27.3°F on 03 at 00:50 |
| Maximum humidity | 96% on 03 at 20:42 |
| Minimum humidity | 91% on 03 at 00:09 |
| Maximum pressure | 1036.2 mb on 03 at 00:02 |
| Minimum pressure | 1023.9 mb on 03 at 23:10 |
| Maximum windspeed | 4.6 mph on 03 at 21:17 |
| Maximum gust speed | 6.9 mph from 219 °(SW) on 03 at 21:12 |
| Maximum heat index | 37.8°F on 03 at 23:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 95% |
| Average dewpoint | 40.3°F |
| Average barometer | 1024.4 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 4.23 in. |
| Maximum rain per minute | 0.01 in. on 04 at 14:49 |
| Maximum temperature | 45.4°F on 04 at 14:23 |
| Minimum temperature | 37.7°F on 04 at 00:01 |
| Maximum humidity | 96% on 04 at 23:59 |
| Minimum humidity | 94% on 04 at 15:44 |
| Maximum pressure | 1026.0 mb on 04 at 10:52 |
| Minimum pressure | 1023.2 mb on 04 at 03:43 |
| Maximum windspeed | 4.6 mph on 04 at 12:48 |
| Maximum gust speed | 8.1 mph from 342 °(NNW) on 04 at 12:47 |
| Maximum heat index | 45.4°F on 04 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 96% |
| Average dewpoint | 44.5°F |
| Average barometer | 1021.7 mb |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 4.86 in. |
| Maximum rain per minute | 0.06 in. on 05 at 20:40 |
| Maximum temperature | 50.6°F on 05 at 20:47 |
| Minimum temperature | 41.4°F on 05 at 06:32 |
| Maximum humidity | 96% on 05 at 23:59 |
| Minimum humidity | 95% on 05 at 22:17 |
| Maximum pressure | 1023.9 mb on 05 at 00:01 |
| Minimum pressure | 1019.7 mb on 05 at 19:45 |
| Maximum windspeed | 5.8 mph on 05 at 20:22 |
| Maximum gust speed | 10.4 mph from 273 °(W) on 05 at 20:21 |
| Maximum heat index | 50.6°F on 05 at 20:47 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 96% |
| Average dewpoint | 44.2°F |
| Average barometer | 1025.4 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 4.87 in. |
| Maximum rain per minute | 0.01 in. on 06 at 20:54 |
| Maximum temperature | 48.1°F on 06 at 00:07 |
| Minimum temperature | 42.0°F on 06 at 23:58 |
| Maximum humidity | 96% on 06 at 23:59 |
| Minimum humidity | 96% on 06 at 23:59 |
| Maximum pressure | 1028.4 mb on 06 at 20:47 |
| Minimum pressure | 1021.5 mb on 06 at 00:06 |
| Maximum windspeed | 5.8 mph on 06 at 23:53 |
| Maximum gust speed | 10.4 mph from 140 °(SE) on 06 at 23:50 |
| Maximum heat index | 48.1°F on 06 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 96% |
| Average dewpoint | 44.0°F |
| Average barometer | 1019.5 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 169° (S) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.01 in. on 07 at 02:06 |
| Maximum temperature | 55.2°F on 07 at 20:29 |
| Minimum temperature | 39.2°F on 07 at 07:41 |
| Maximum humidity | 97% on 07 at 17:48 |
| Minimum humidity | 94% on 07 at 23:44 |
| Maximum pressure | 1027.3 mb on 07 at 00:44 |
| Minimum pressure | 1011.3 mb on 07 at 23:59 |
| Maximum windspeed | 8.1 mph on 07 at 21:02 |
| Maximum gust speed | 11.5 mph from 319 °(NW) on 07 at 20:16 |
| Maximum heat index | 55.2°F on 07 at 20:29 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 65% |
| Average dewpoint | 48.5°F |
| Average barometer | 1011.2 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 259° (W) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 69.9°F on 08 at 14:30 |
| Minimum temperature | 50.8°F on 08 at 00:02 |
| Maximum humidity | 95% on 08 at 04:39 |
| Minimum humidity | 36% on 08 at 22:18 |
| Maximum pressure | 1015.1 mb on 08 at 23:40 |
| Minimum pressure | 1009.7 mb on 08 at 14:22 |
| Maximum windspeed | 15.0 mph on 08 at 14:40 |
| Maximum gust speed | 20.7 mph from 306 °(NW) on 08 at 14:39 |
| Maximum heat index | 77.2°F on 08 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 51% |
| Average dewpoint | 40.7°F |
| Average barometer | 1015.8 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 72.4°F on 09 at 15:55 |
| Minimum temperature | 44.3°F on 09 at 05:45 |
| Maximum humidity | 72% on 09 at 07:16 |
| Minimum humidity | 29% on 09 at 16:28 |
| Maximum pressure | 1018.5 mb on 09 at 10:16 |
| Minimum pressure | 1014.1 mb on 09 at 17:06 |
| Maximum windspeed | 12.7 mph on 09 at 16:07 |
| Maximum gust speed | 19.6 mph from 181 °(S) on 09 at 16:05 |
| Maximum heat index | 77.5°F on 09 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 49% |
| Average dewpoint | 46.0°F |
| Average barometer | 1015.6 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 81.1°F on 10 at 16:28 |
| Minimum temperature | 51.0°F on 10 at 04:52 |
| Maximum humidity | 64% on 10 at 00:15 |
| Minimum humidity | 37% on 10 at 16:33 |
| Maximum pressure | 1017.5 mb on 10 at 09:31 |
| Minimum pressure | 1013.5 mb on 10 at 17:43 |
| Maximum windspeed | 11.5 mph on 10 at 14:51 |
| Maximum gust speed | 17.3 mph from 239 °(WSW) on 10 at 14:23 |
| Maximum heat index | 80.8°F on 10 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 10 |
| Average temperature | 46.4°F |
| Average humidity | 78% |
| Average dewpoint | 38.5°F |
| Average barometer | 1022.4 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 4.92 in. |
| Maximum rain per minute | 0.06 in on 05 at 20:40 |
| Maximum temperature | 81.1°F on 10 at 16:28 |
| Minimum temperature | 24.6°F on 02 at 06:53 |
| Maximum humidity | 97% on 07 at 17:48 |
| Minimum humidity | 29% on 09 at 16:28 |
| Maximum pressure | 1038.1 mb on 02 at 11:34 |
| Minimum pressure | 1009.7 mb on 08 at 14:22 |
| Maximum windspeed | 15.0 mph from 306°(NW) on 08 at 14:40 |
| Maximum gust speed | 20.7 mph from 338°(NNW) on 08 at 14:39 |
| Maximum heat index | 80.8°F on 10 at 16:27 |
| Avg daily max temp | 54.0°F |
| Avg daily min temp | 38.9°F |
| Growing degrees days | 52.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:42hrs |
ET :0.06 in. |
738.0 W/mē |
4.1 uv |
| 02 00:00hrs |
ET :0.02 in. |
360.0 W/mē |
1.9 uv |
| 03 00:00hrs |
ET :0.01 in. |
79.0 W/mē |
0.5 uv |
| 04 00:00hrs |
ET :0.02 in. |
144.0 W/mē |
1.4 uv |
| 05 00:00hrs |
ET :0.03 in. |
287.0 W/mē |
2.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
244.0 W/mē |
1.9 uv |
| 07 00:00hrs |
ET :0.02 in. |
202.0 W/mē |
1.6 uv |
| 08 00:48hrs |
ET :0.08 in. |
779.0 W/mē |
4.2 uv |
| 09 07:42hrs |
ET :0.12 in. |
682.0 W/mē |
5.1 uv |
| 10 07:24hrs |
ET :0.13 in. |
668.0 W/mē |
5.1 uv |
| Daily Rain Totals |
| 00.01 in. on 2 |
| 00.29 in. on 3 |
| 00.08 in. on 4 |
| 00.63 in. on 5 |
| 00.01 in. on 6 |
| 00.01 in. on 7 |