Trends as of 04-Mar-2026 at 8:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2026 8:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.5 | 1.2 | 1.2 | NNW | 95 | 38.2 | 1025.4 | 0.00 |
| 5 minutes ago | 39.6 | 1.2 | 3.5 | N | 95 | 38.3 | 1025.3 | 0.00 |
| 10 minutes ago | 39.5 | 1.2 | 2.3 | N | 95 | 38.2 | 1025.4 | 0.00 |
| 15 minutes ago | 39.3 | 1.2 | 2.3 | NW | 95 | 38.0 | 1025.5 | 0.00 |
| 20 minutes ago | 39.1 | 0.0 | 0.0 | S | 95 | 37.8 | 1025.4 | 0.00 |
| 30 minutes ago | 39.0 | 1.2 | 1.2 | S | 95 | 37.7 | 1025.3 | 0.00 |
| 45 minutes ago | 39.5 | 1.2 | 1.2 | N | 95 | 38.2 | 1024.8 | 0.00 |
| 60 minutes ago | 40.2 | 0.0 | 1.2 | NW | 96 | 39.1 | 1024.5 | 0.00 |
| 75 minutes ago | 39.8 | 0.0 | 2.3 | SW | 95 | 38.5 | 1024.5 | 0.00 |
| 90 minutes ago | 39.0 | 2.3 | 2.3 | WSW | 95 | 37.7 | 1024.5 | 0.00 |
| 105 minutes ago | 39.1 | 1.2 | 1.2 | NNW | 95 | 37.7 | 1024.2 | 0.00 |
| 120 minutes ago | 39.7 | 0.0 | 0.0 | NE | 95 | 38.4 | 1024.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 03-Mar-2026 10:04pm |
| Yest. | 0.290 in | Week | 0.35 in over last 7 days. |
| Month | 0.300 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.190 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.3 °F at 7:18am | Max > 86 °F | 0 days |
| Yest. | 37.8 °F at 11:37pm | Max > 77 °F | 0 days |
| Month | 47.8 °F on 01-Mar-2026 | Warmest day | 43.4 °F on 01-Mar-2026 |
| Year | 61.6 °F on 28-Feb-2026 | Warmest night | 47.7 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 12:00am | Min < 32 °F | 3 days |
| Yest. | 27.3 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 24.6 °F on 02-Mar-2026 | Coldest day | 26.5 °F on 02-Mar-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 27.6 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.2 inHg at 3:35am | Today | 33.6 °F at 7:34am |
| Yest. | 1023.9 inHg at 11:08pm | Yest. | 22.6 °F at 12:02am |
| Month | 1014.8 inHg on 01-Mar-2026 | Month | 14.7 °F on 02-Mar-2026 |
| Year | 995.3 inHg on 15-Jan-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.290 in |
| Month | 0.00 in | Month | 0.300 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 40 W/m2 at 8:24am | Today | 0.0 index at 12:00am |
| Yest. | 79.0 W/m2 at 1:47pm | Yest. | 0.5 index at 9:59am |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NNW at 7:34am | |
| Yest. | 7.0 mph at 9:11pm | |
| Month | 15.0 mph on 01-Mar-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph N at 7:35am | |
| Yest. | 5.0 mph at 9:08pm | |
| Month | 13.3 mph on 01-Mar-2026 | |
| Year | 25.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 2.28 miles | |
| Month | 121.59 miles | |
| Year | 4930.47 miles | |

View South
View West


