Trends as of 08-Apr-2026 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 5:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.2 | 4.6 | 8.1 | N | 54 | 15.5 | 1034.0 | 0.00 |
| 5 minutes ago | 30.5 | 3.5 | 4.6 | N | 53 | 15.4 | 1034.0 | 0.00 |
| 10 minutes ago | 30.6 | 3.5 | 4.6 | N | 53 | 15.5 | 1034.0 | 0.00 |
| 15 minutes ago | 30.7 | 1.2 | 3.5 | NE | 53 | 15.5 | 1033.9 | 0.00 |
| 20 minutes ago | 30.6 | 3.5 | 6.9 | NE | 53 | 15.5 | 1033.8 | 0.00 |
| 30 minutes ago | 31.1 | 0.0 | 0.0 | NNW | 51 | 15.1 | 1033.7 | 0.00 |
| 45 minutes ago | 31.1 | 2.3 | 4.6 | NE | 51 | 15.1 | 1033.5 | 0.00 |
| 60 minutes ago | 31.4 | 2.3 | 3.5 | NE | 51 | 15.3 | 1033.7 | 0.00 |
| 75 minutes ago | 31.9 | 1.2 | 3.5 | NNW | 50 | 15.3 | 1033.4 | 0.00 |
| 90 minutes ago | 32.2 | 1.2 | 1.2 | ENE | 50 | 15.6 | 1033.2 | 0.00 |
| 105 minutes ago | 32.4 | 2.3 | 3.5 | E | 50 | 15.8 | 1032.9 | 0.00 |
| 120 minutes ago | 32.9 | 1.2 | 2.3 | N | 49 | 15.8 | 1033.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 05-Apr-2026 1:00pm |
| Yest. | 0.000 in | Week | 0.95 in over last 7 days. |
| Month | 0.950 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 8.890 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.5 °F at 1:51am | Max > 86 °F | 0 days |
| Yest. | 49.5 °F at 2:46pm | Max > 77 °F | 2 days |
| Month | 82.2 °F on 04-Apr-2026 | Warmest day | 73.3 °F on 01-Apr-2026 |
| Year | 82.2 °F on 04-Apr-2026 | Warmest night | 72.2 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.1 °F at 5:19am | Min < 32 °F | 1 day |
| Yest. | 32.9 °F at 11:38pm | Min < 5 °F | 0 days |
| Month | 30.1 °F on 08-Apr-2026 | Coldest day | 46.0 °F on 07-Apr-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 45.2 °F on 03-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1032.6 inHg at 12:00am | Today | 22.7 °F at 5:19am |
| Yest. | 1019.3 inHg at 12:02am | Yest. | 27.1 °F at 11:52pm |
| Month | 1008.8 inHg on 05-Apr-2026 | Month | 22.7 °F on 08-Apr-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.950 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 810.0 W/m2 at 1:07pm | Yest. | 5.5 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph NW at 1:16am | |
| Yest. | 26.5 mph at 9:31am | |
| Month | 27.0 mph on 06-Apr-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph NW at 2:51am | |
| Yest. | 18.5 mph at 9:45am | |
| Month | 18.5 mph on 07-Apr-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 13.78 miles | |
| Month | 538.70 miles | |
| Year | 7831.85 miles | |

View South
View West


