Trends as of 11-Feb-2026 at 7:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 7:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.4 | 4.6 | 5.8 | NW | 67 | 28.4 | 1011.1 | 0.00 |
| 5 minutes ago | 37.8 | 2.3 | 3.5 | NNW | 69 | 28.5 | 1011.2 | 0.00 |
| 10 minutes ago | 37.4 | 3.5 | 5.8 | N | 70 | 28.5 | 1011.1 | 0.00 |
| 15 minutes ago | 36.4 | 2.3 | 3.5 | NE | 73 | 28.6 | 1011.0 | 0.00 |
| 20 minutes ago | 36.2 | 0.0 | 1.2 | N | 72 | 28.0 | 1011.1 | 0.00 |
| 30 minutes ago | 36.8 | 0.0 | 1.2 | N | 70 | 27.9 | 1011.0 | 0.00 |
| 45 minutes ago | 37.6 | 1.2 | 2.3 | N | 72 | 29.4 | 1011.0 | 0.00 |
| 60 minutes ago | 37.0 | 0.0 | 0.0 | NNW | 71 | 28.5 | 1011.0 | 0.00 |
| 75 minutes ago | 38.2 | 1.2 | 2.3 | E | 71 | 29.6 | 1010.8 | 0.00 |
| 90 minutes ago | 37.9 | 0.0 | 0.0 | N | 70 | 29.0 | 1010.6 | 0.00 |
| 105 minutes ago | 39.4 | 0.0 | 0.0 | N | 68 | 29.7 | 1010.5 | 0.00 |
| 120 minutes ago | 39.8 | 2.3 | 3.5 | NE | 68 | 30.1 | 1010.2 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 15 days since last rain on 25-Jan-2026 6:22pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 1.400 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.400 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.8 °F at 3:19am | Max > 86 °F | 0 days |
| Yest. | 42.1 °F at 6:26pm | Max > 77 °F | 0 days |
| Month | 45.8 °F on 11-Feb-2026 | Warmest day | 32.2 °F on 10-Feb-2026 |
| Year | 56.7 °F on 07-Jan-2026 | Warmest night | 40.3 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.0 °F at 7:08am | Min < 32 °F | 10 days |
| Yest. | 24.2 °F at 7:28am | Min < 5 °F | 0 days |
| Month | 10.2 °F on 08-Feb-2026 | Coldest day | 14.3 °F on 07-Feb-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 11.8 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.2 inHg at 12:05am | Today | 32.7 °F at 7:24am |
| Yest. | 1006.7 inHg at 11:10pm | Yest. | 21.5 °F at 8:36am |
| Month | 1004.0 inHg on 06-Feb-2026 | Month | -10.2 °F on 07-Feb-2026 |
| Year | 995.3 inHg on 15-Jan-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 1.400 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 12 W/m2 at 7:31am | Today | 0.0 index at 12:00am |
| Yest. | 682.0 W/m2 at 11:56am | Yest. | 4.0 index at 11:56am |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph N at 3:06am | |
| Yest. | 11.5 mph at 5:40pm | |
| Month | 36.0 mph on 07-Feb-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph NW at 3:07am | |
| Yest. | 8.0 mph at 6:26pm | |
| Month | 24.6 mph on 07-Feb-2026 | |
| Year | 25.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 9.08 miles | |
| Month | 3490.71 miles | |
| Year | 3490.71 miles | |

View South
View West


