Trends as of 19-Apr-2026 at 5:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 5:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.6 | 9.2 | 11.5 | WNW | 32 | 24.4 | 1016.1 | 0.37 |
| 5 minutes ago | 53.7 | 4.6 | 3.5 | WSW | 35 | 26.6 | 1016.0 | 0.37 |
| 10 minutes ago | 53.8 | 11.5 | 13.8 | W | 32 | 24.6 | 1015.8 | 0.37 |
| 15 minutes ago | 54.0 | 9.2 | 20.7 | NW | 34 | 26.2 | 1015.9 | 0.37 |
| 20 minutes ago | 54.0 | 6.9 | 11.5 | NW | 34 | 26.2 | 1015.7 | 0.37 |
| 30 minutes ago | 54.5 | 10.4 | 12.7 | NW | 35 | 27.3 | 1015.5 | 0.37 |
| 45 minutes ago | 55.0 | 10.4 | 19.6 | NW | 34 | 27.1 | 1015.2 | 0.37 |
| 60 minutes ago | 54.7 | 8.1 | 9.2 | NW | 35 | 27.5 | 1015.0 | 0.37 |
| 75 minutes ago | 55.3 | 15.0 | 25.3 | NW | 37 | 29.4 | 1014.8 | 0.37 |
| 90 minutes ago | 55.0 | 15.0 | 25.3 | NW | 38 | 29.8 | 1014.6 | 0.37 |
| 105 minutes ago | 55.1 | 10.4 | 12.7 | NW | 43 | 33.0 | 1014.6 | 0.37 |
| 120 minutes ago | 52.9 | 9.2 | 11.5 | NW | 45 | 32.1 | 1014.4 | 0.37 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.37 in (0.000 in last hour) | Today | 0 days since last rain on 19-Apr-2026 2:29pm |
| Yest. | 0.000 in | Week | 0.21 in over last 7 days. |
| Month | 1.530 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 9.470 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.2 °F at 12:34am | Max > 86 °F | 0 days |
| Yest. | 77.1 °F at 2:48pm | Max > 77 °F | 7 days |
| Month | 85.3 °F on 14-Apr-2026 | Warmest day | 76.3 °F on 14-Apr-2026 |
| Year | 85.3 °F on 14-Apr-2026 | Warmest night | 72.1 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.4 °F at 9:45am | Min < 32 °F | 2 days |
| Yest. | 56.4 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 28.6 °F on 08-Apr-2026 | Coldest day | 40.6 °F on 08-Apr-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 35.8 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.5 inHg at 4:34am | Today | 38.8 °F at 6:17am |
| Yest. | 1008.7 inHg at 7:57pm | Yest. | 56.4 °F at 6:15am |
| Month | 1006.5 inHg on 19-Apr-2026 | Month | 21.4 °F on 08-Apr-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.37 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 1.530 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1079 W/m2 at 1:53pm | Today | 6.6 index at 1:31pm |
| Yest. | 963.0 W/m2 at 2:28pm | Yest. | 6.9 index at 1:21pm |
Wind Data
| CURRENT |
|
|
| Now | 8.1 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 34.5 mph WNW at 5:25am | |
| Yest. | 15.0 mph at 2:30pm | |
| Month | 34.0 mph on 19-Apr-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.8 mph NNW at 6:02am | |
| Yest. | 11.0 mph at 2:49pm | |
| Month | 25.8 mph on 19-Apr-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 101.43 miles | |
| Month | 1244.18 miles | |
| Year | 8537.37 miles | |

View South
View West


