Trends as of 04-Apr-2026 at 11:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Apr-2026 11:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.0 | 0.0 | 0.0 | NNW | 76 | 58.2 | 1013.4 | 0.00 |
| 5 minutes ago | 66.7 | 0.0 | 2.3 | NNW | 74 | 58.1 | 1013.5 | 0.00 |
| 10 minutes ago | 66.6 | 0.0 | 1.2 | NW | 75 | 58.4 | 1013.6 | 0.00 |
| 15 minutes ago | 66.3 | 0.0 | 1.2 | N | 76 | 58.5 | 1013.7 | 0.00 |
| 20 minutes ago | 65.9 | 0.0 | 2.3 | NE | 76 | 58.1 | 1013.7 | 0.00 |
| 30 minutes ago | 66.1 | 2.3 | 3.5 | NE | 76 | 58.3 | 1013.8 | 0.00 |
| 45 minutes ago | 67.3 | 0.0 | 0.0 | NNW | 74 | 58.7 | 1013.9 | 0.00 |
| 60 minutes ago | 67.5 | 1.2 | 2.3 | ENE | 74 | 58.9 | 1013.9 | 0.00 |
| 75 minutes ago | 67.7 | 2.3 | 3.5 | ENE | 72 | 58.3 | 1014.0 | 0.00 |
| 90 minutes ago | 68.2 | 1.2 | 3.5 | ENE | 70 | 58.0 | 1014.1 | 0.00 |
| 105 minutes ago | 69.9 | 0.0 | 0.0 | ENE | 66 | 58.0 | 1014.0 | 0.00 |
| 120 minutes ago | 71.3 | 0.0 | 0.0 | ENE | 63 | 58.1 | 1014.2 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 03-Apr-2026 5:07am |
| Yest. | 0.030 in | Week | 0.40 in over last 7 days. |
| Month | 0.400 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 8.340 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.2 °F at 4:38pm | Max > 86 °F | 0 days |
| Yest. | 72.4 °F at 6:03pm | Max > 77 °F | 2 days |
| Month | 82.2 °F on 04-Apr-2026 | Warmest day | 73.3 °F on 01-Apr-2026 |
| Year | 82.2 °F on 04-Apr-2026 | Warmest night | 72.2 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.2 °F at 6:36am | Min < 32 °F | 0 days |
| Yest. | 43.8 °F at 2:16am | Min < 5 °F | 0 days |
| Month | 43.8 °F on 03-Apr-2026 | Coldest day | 52.5 °F on 02-Apr-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 45.2 °F on 03-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.4 inHg at 11:42pm | Today | 60.2 °F at 6:36am |
| Yest. | 1020.2 inHg at 8:00pm | Yest. | 41.5 °F at 1:22am |
| Month | 1013.0 inHg on 01-Apr-2026 | Month | 41.1 °F on 02-Apr-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.030 in |
| Month | 0.00 in | Month | 0.400 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 856 W/m2 at 1:12pm | Today | 6.4 index at 1:13pm |
| Yest. | 888.0 W/m2 at 2:43pm | Yest. | 4.8 index at 2:46pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph S at 4:44pm | |
| Yest. | 10.4 mph at 3:17pm | |
| Month | 22.0 mph on 01-Apr-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph SSE at 4:44pm | |
| Yest. | 8.0 mph at 3:37pm | |
| Month | 13.6 mph on 01-Apr-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 45.27 miles | |
| Month | 207.15 miles | |
| Year | 7500.30 miles | |

View South
View West


