Trends as of 20-Oct-2026 at 1:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2026 1:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.8 | 1.2 | 3.5 | NNW | 44 | 33.3 | 1024.4 | 0.00 |
| 5 minutes ago | 54.3 | 1.2 | 4.6 | NW | 44 | 32.8 | 1024.5 | 0.00 |
| 10 minutes ago | 54.3 | 1.2 | 2.3 | NW | 44 | 32.9 | 1024.5 | 0.00 |
| 15 minutes ago | 54.5 | 2.3 | 3.5 | NW | 44 | 33.0 | 1024.5 | 0.00 |
| 20 minutes ago | 54.7 | 3.5 | 4.6 | NW | 44 | 33.2 | 1024.5 | 0.00 |
| 30 minutes ago | 54.9 | 4.6 | 4.6 | NW | 44 | 33.4 | 1024.7 | 0.00 |
| 45 minutes ago | 54.0 | 3.5 | 4.6 | NW | 46 | 33.6 | 1024.6 | 0.00 |
| 60 minutes ago | 54.5 | 3.5 | 3.5 | NNW | 44 | 33.0 | 1024.6 | 0.00 |
| 75 minutes ago | 55.0 | 3.5 | 5.8 | NW | 45 | 34.0 | 1024.7 | 0.00 |
| 90 minutes ago | 54.8 | 4.6 | 6.9 | NW | 44 | 33.2 | 1024.7 | 0.00 |
| 105 minutes ago | 54.0 | 3.5 | 3.5 | NW | 47 | 34.3 | 1024.7 | 0.00 |
| 120 minutes ago | 54.8 | 3.5 | 3.5 | NW | 45 | 33.8 | 1024.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 17-Oct-2026 3:34am |
| Yest. | 0.000 in | Week | 0.11 in over last 7 days. |
| Month | 3.420 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 35.840 in ( 101 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.3 °F at 12:24am | Max > 86 °F | 0 days |
| Yest. | 67.1 °F at 3:39pm | Max > 77 °F | 3 days |
| Month | 83.7 °F on 14-Oct-2026 | Warmest day | 77.8 °F on 14-Oct-2026 |
| Year | 97.3 °F on 03-Jul-2026 | Warmest night | 73.9 °F on 14-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.6 °F at 12:09am | Min < 32 °F | 0 days |
| Yest. | 39.7 °F at 2:40am | Min < 5 °F | 0 days |
| Month | 36.9 °F on 18-Oct-2026 | Coldest day | 50.1 °F on 18-Oct-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 42.3 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.4 inHg at 1:46am | Today | 53.6 °F at 12:09am |
| Yest. | 1024.7 inHg at 11:56pm | Yest. | 37.5 °F at 2:53am |
| Month | 1005.6 inHg on 16-Oct-2026 | Month | 34.0 °F on 18-Oct-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 3.420 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 613.0 W/m2 at 12:46pm | Yest. | 4.2 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NW at 12:31am | |
| Yest. | 12.0 mph at 10:13pm | |
| Month | 33.0 mph on 16-Oct-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph NW at 12:28am | |
| Yest. | 10.2 mph at 10:28pm | |
| Month | 19.7 mph on 16-Oct-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 6.38 miles | |
| Month | 958.10 miles | |
| Year | 17851.49 miles | |

View South
View West


