Trends as of 08-Feb-2026 at 6:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 6:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 10.7 | 6.9 | 12.7 | N | 60 | -0.5 | 1026.6 | 0.00 |
| 5 minutes ago | 10.8 | 11.5 | 17.3 | NNW | 60 | -0.4 | 1026.5 | 0.00 |
| 10 minutes ago | 10.7 | 4.6 | 11.5 | NW | 60 | -0.5 | 1026.5 | 0.00 |
| 15 minutes ago | 10.8 | 5.8 | 8.1 | NNW | 60 | -0.4 | 1026.5 | 0.00 |
| 20 minutes ago | 10.6 | 9.2 | 11.5 | NNW | 60 | -0.6 | 1026.5 | 0.00 |
| 30 minutes ago | 10.3 | 4.6 | 13.8 | NW | 60 | -0.9 | 1026.3 | 0.00 |
| 45 minutes ago | 10.5 | 6.9 | 11.5 | NW | 60 | -0.7 | 1026.2 | 0.00 |
| 60 minutes ago | 10.5 | 10.4 | 16.1 | NW | 60 | -0.7 | 1025.7 | 0.00 |
| 75 minutes ago | 10.4 | 5.8 | 6.9 | NW | 60 | -0.8 | 1025.4 | 0.00 |
| 90 minutes ago | 10.5 | 11.5 | 16.1 | NNW | 60 | -0.7 | 1025.2 | 0.00 |
| 105 minutes ago | 10.4 | 8.1 | 9.2 | NW | 61 | -0.5 | 1025.0 | 0.00 |
| 120 minutes ago | 10.3 | 2.3 | 10.4 | NW | 61 | -0.5 | 1024.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 12 days since last rain on 25-Jan-2026 6:22pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 1.400 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.400 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.8 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 29.6 °F at 12:18am | Max > 77 °F | 0 days |
| Month | 36.0 °F on 03-Feb-2026 | Warmest day | 31.3 °F on 03-Feb-2026 |
| Year | 56.7 °F on 07-Jan-2026 | Warmest night | 29.1 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °F at 4:17am | Min < 32 °F | 8 days |
| Yest. | 11.5 °F at 9:18am | Min < 5 °F | 0 days |
| Month | 10.2 °F on 08-Feb-2026 | Coldest day | 14.3 °F on 07-Feb-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 11.8 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.8 inHg at 12:01am | Today | -8.7 °F at 2:13am |
| Yest. | 1004.9 inHg at 12:59am | Yest. | -10.2 °F at 9:27am |
| Month | 1004.0 inHg on 06-Feb-2026 | Month | -10.2 °F on 07-Feb-2026 |
| Year | 995.3 inHg on 15-Jan-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 1.400 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 566.0 W/m2 at 12:32pm | Yest. | 3.1 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph NNW at 2:13am | |
| Yest. | 36.0 mph at 1:04pm | |
| Month | 36.0 mph on 07-Feb-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.5 mph NNW at 2:14am | |
| Yest. | 24.6 mph at 1:05pm | |
| Month | 24.6 mph on 07-Feb-2026 | |
| Year | 25.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 42.63 miles | |
| Month | 3277.00 miles | |
| Year | 3277.00 miles | |

View South
View West


