Trends as of 09-Apr-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.5 | 4.6 | 6.9 | SSE | 36 | 31.6 | 1030.2 | 0.00 |
| 5 minutes ago | 58.6 | 6.9 | 12.7 | SSE | 38 | 33.1 | 1030.3 | 0.00 |
| 10 minutes ago | 58.4 | 5.8 | 4.6 | SSE | 38 | 32.9 | 1030.4 | 0.00 |
| 15 minutes ago | 58.1 | 4.6 | 11.5 | SSE | 38 | 32.6 | 1030.5 | 0.00 |
| 20 minutes ago | 58.1 | 5.8 | 9.2 | SSE | 40 | 33.9 | 1030.5 | 0.00 |
| 30 minutes ago | 57.7 | 6.9 | 9.2 | S | 39 | 32.9 | 1030.6 | 0.00 |
| 45 minutes ago | 57.9 | 6.9 | 10.4 | S | 39 | 33.1 | 1031.0 | 0.00 |
| 60 minutes ago | 57.0 | 6.9 | 9.2 | SE | 40 | 32.9 | 1031.2 | 0.00 |
| 75 minutes ago | 57.2 | 5.8 | 10.4 | SSE | 43 | 34.9 | 1031.4 | 0.00 |
| 90 minutes ago | 55.7 | 4.6 | 11.5 | SSW | 42 | 33.0 | 1031.7 | 0.00 |
| 105 minutes ago | 55.6 | 5.8 | 12.7 | SSE | 47 | 35.7 | 1031.7 | 0.00 |
| 120 minutes ago | 55.4 | 8.1 | 11.5 | S | 43 | 33.3 | 1031.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 05-Apr-2026 1:00pm |
| Yest. | 0.000 in | Week | 0.65 in over last 7 days. |
| Month | 0.950 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 8.890 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.8 °F at 4:10pm | Max > 86 °F | 0 days |
| Yest. | 51.0 °F at 4:46pm | Max > 77 °F | 2 days |
| Month | 82.2 °F on 04-Apr-2026 | Warmest day | 73.3 °F on 01-Apr-2026 |
| Year | 82.2 °F on 04-Apr-2026 | Warmest night | 72.2 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.9 °F at 6:05am | Min < 32 °F | 2 days |
| Yest. | 28.5 °F at 6:51am | Min < 5 °F | 0 days |
| Month | 28.5 °F on 08-Apr-2026 | Coldest day | 40.7 °F on 08-Apr-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 35.8 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1030.2 inHg at 4:12pm | Today | 31.1 °F at 6:11am |
| Yest. | 1032.6 inHg at 12:00am | Yest. | 21.4 °F at 6:17am |
| Month | 1008.8 inHg on 05-Apr-2026 | Month | 21.4 °F on 08-Apr-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.950 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 798 W/m2 at 12:41pm | Today | 5.5 index at 1:20pm |
| Yest. | 807.0 W/m2 at 12:52pm | Yest. | 5.5 index at 12:46pm |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph S | |
| Gust | 7.0 mph S | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph S at 1:17pm | |
| Yest. | 13.0 mph at 4:10pm | |
| Month | 27.0 mph on 06-Apr-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph S at 1:18pm | |
| Yest. | 9.0 mph at 4:10pm | |
| Month | 18.5 mph on 07-Apr-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 46.67 miles | |
| Month | 626.48 miles | |
| Year | 7919.63 miles | |

View South
View West


