Trends as of 09-May-2025 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 8:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.4 | 0.0 | 1.2 | WNW | 91 | 49.8 | 1012.5 | 0.59 |
5 minutes ago | 52.5 | 0.0 | 1.2 | S | 91 | 49.9 | 1012.6 | 0.59 |
10 minutes ago | 52.6 | 0.0 | 1.2 | NW | 92 | 50.3 | 1012.7 | 0.59 |
15 minutes ago | 52.6 | 1.2 | 3.5 | NNW | 91 | 50.0 | 1012.6 | 0.59 |
20 minutes ago | 52.7 | 2.3 | 3.5 | N | 91 | 50.1 | 1012.5 | 0.59 |
30 minutes ago | 52.9 | 2.3 | 3.5 | N | 92 | 50.6 | 1012.4 | 0.59 |
45 minutes ago | 52.9 | 1.2 | 3.5 | NE | 92 | 50.6 | 1012.4 | 0.58 |
60 minutes ago | 52.8 | 1.2 | 3.5 | WNW | 92 | 50.5 | 1012.5 | 0.58 |
75 minutes ago | 52.9 | 1.2 | 3.5 | N | 92 | 50.6 | 1012.7 | 0.57 |
90 minutes ago | 53.1 | 1.2 | 3.5 | NNW | 92 | 50.9 | 1012.7 | 0.55 |
105 minutes ago | 53.2 | 1.2 | 1.2 | NW | 92 | 51.0 | 1012.3 | 0.55 |
120 minutes ago | 53.3 | 0.0 | 2.3 | NNW | 92 | 51.0 | 1012.5 | 0.55 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.59 in (0.010 in last hour) | Today | 0 days since last rain on 09-May-2025 7:35am |
Yest. | 0.340 in | Week | 0.40 in over last 7 days. |
Month | 1.040 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 45.250 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.8 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 75.9 °F at 4:35pm | Max > 77 °F | 2 days |
Month | 75.9 °F on 08-May-2025 | Warmest day | 69.2 °F on 08-May-2025 |
Year | 75.9 °F on 08-May-2025 | Warmest night | 59.7 °F on 09-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.4 °F at 8:12am | Min < 32 °F | 0 days |
Yest. | 53.5 °F at 5:37am | Min < 5 °F | 0 days |
Month | 51.7 °F on 07-May-2025 | Coldest day | 48.2 °F on 06-May-2025 |
Year | 51.7 °F on 07-May-2025 | Coldest night | 56.1 °F on 07-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.0 inHg at 5:17am | Today | 52.4 °F at 8:12am |
Yest. | 1012.5 inHg at 6:41pm | Yest. | 53.5 °F at 5:37am |
Month | 1012.0 inHg on 09-May-2025 | Month | 51.7 °F on 07-May-2025 |
Year | 1012.0 inHg on 09-May-2025 | Year | 51.7 °F on 07-May-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.59 in |
Yest. | 0.000 in | Yest. | 0.340 in |
Month | 0.00 in | Month | 1.040 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 51 W/m2 at 7:52am | Today | 0.0 index at 12:00am |
Yest. | 1028.0 W/m2 at 1:50pm | Yest. | 7.5 index at 12:02pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph NW at 5:42am | |
Yest. | 16.1 mph at 9:09pm | |
Month | 18.0 mph on 06-May-2025 | |
Year | 18.0 mph on 06-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 mph NNW at 2:45am | |
Yest. | 10.9 mph at 9:35pm | |
Month | 13.8 mph on 06-May-2025 | |
Year | 13.8 mph on 06-May-2025 | |
WIND RUN | ||
Today | 23.08 miles | |
Month | 557.21 miles | |
Year | 23929.47 miles |