Trends as of 06-Oct-2026 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 12:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.6 | 0.0 | 0.0 | N | 63 | 39.4 | 1021.4 | 0.00 |
| 5 minutes ago | 51.1 | 1.2 | 3.5 | N | 65 | 39.7 | 1021.4 | 0.00 |
| 10 minutes ago | 50.6 | 1.2 | 2.3 | NE | 67 | 40.0 | 1021.3 | 0.00 |
| 15 minutes ago | 50.4 | 1.2 | 2.3 | N | 67 | 39.9 | 1021.3 | 0.00 |
| 20 minutes ago | 50.4 | 2.3 | 3.5 | N | 67 | 39.9 | 1021.2 | 0.00 |
| 30 minutes ago | 50.6 | 1.2 | 2.3 | NNW | 67 | 40.0 | 1021.3 | 0.00 |
| 45 minutes ago | 50.0 | 3.5 | 3.5 | NNW | 68 | 39.8 | 1021.3 | 0.00 |
| 60 minutes ago | 49.9 | 1.2 | 3.5 | NW | 68 | 39.8 | 1021.3 | 0.00 |
| 75 minutes ago | 51.9 | 0.0 | 2.3 | N | 63 | 39.7 | 1021.2 | 0.00 |
| 90 minutes ago | 52.1 | 1.2 | 3.5 | NNW | 63 | 39.9 | 1021.0 | 0.00 |
| 105 minutes ago | 51.4 | 3.5 | 3.5 | NNW | 67 | 40.8 | 1020.9 | 0.00 |
| 120 minutes ago | 53.8 | 1.2 | 1.2 | N | 59 | 39.8 | 1020.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 7 days since last rain on 27-Sep-2026 2:22pm |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 32.420 in ( 96 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.7 °F at 12:34am | Max > 86 °F | 0 days |
| Yest. | 69.6 °F at 3:10pm | Max > 77 °F | 1 day |
| Month | 82.4 °F on 01-Oct-2026 | Warmest day | 72.3 °F on 01-Oct-2026 |
| Year | 97.3 °F on 03-Jul-2026 | Warmest night | 68.2 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.1 °F at 12:09am | Min < 32 °F | 0 days |
| Yest. | 49.0 °F at 11:40pm | Min < 5 °F | 0 days |
| Month | 49.0 °F on 05-Oct-2026 | Coldest day | 59.0 °F on 04-Oct-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 58.5 °F on 05-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.2 inHg at 12:11am | Today | 50.1 °F at 12:09am |
| Yest. | 1016.6 inHg at 5:22am | Yest. | 47.2 °F at 11:40pm |
| Month | 1016.0 inHg on 02-Oct-2026 | Month | 47.2 °F on 05-Oct-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 789.0 W/m2 at 12:16pm | Yest. | 4.7 index at 12:17pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NNW at 12:12am | |
| Yest. | 19.6 mph at 11:40am | |
| Month | 19.0 mph on 05-Oct-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph NNW at 12:00am | |
| Yest. | 14.2 mph at 2:29pm | |
| Month | 14.2 mph on 05-Oct-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 1.19 miles | |
| Month | 140.80 miles | |
| Year | 17034.18 miles | |

View South
View West


