Trends as of 14-Mar-2026 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Mar-2026 10:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.4 | 11.5 | 21.9 | WNW | 34 | 18.6 | 1018.6 | 0.00 |
| 5 minutes ago | 45.3 | 10.4 | 15.0 | WNW | 34 | 18.6 | 1018.7 | 0.00 |
| 10 minutes ago | 45.5 | 15.0 | 20.7 | NW | 35 | 19.4 | 1018.6 | 0.00 |
| 15 minutes ago | 45.8 | 8.1 | 10.4 | NNW | 35 | 19.7 | 1018.6 | 0.00 |
| 20 minutes ago | 45.2 | 9.2 | 11.5 | W | 35 | 19.1 | 1018.4 | 0.00 |
| 30 minutes ago | 45.0 | 10.4 | 24.2 | WNW | 36 | 19.6 | 1018.1 | 0.00 |
| 45 minutes ago | 44.8 | 10.4 | 21.9 | WNW | 36 | 19.4 | 1018.2 | 0.00 |
| 60 minutes ago | 45.1 | 13.8 | 17.3 | WNW | 37 | 20.3 | 1017.8 | 0.00 |
| 75 minutes ago | 44.4 | 11.5 | 19.6 | NW | 39 | 21.0 | 1017.4 | 0.00 |
| 90 minutes ago | 44.3 | 5.8 | 13.8 | WSW | 39 | 20.9 | 1017.2 | 0.00 |
| 105 minutes ago | 44.1 | 9.2 | 15.0 | W | 39 | 20.7 | 1016.9 | 0.00 |
| 120 minutes ago | 43.9 | 11.5 | 17.3 | WNW | 40 | 21.1 | 1016.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 12-Mar-2026 9:28am |
| Yest. | 0.000 in | Week | 0.40 in over last 7 days. |
| Month | 1.420 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 5.310 in ( 20 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.4 °F at 12:18am | Max > 86 °F | 0 days |
| Yest. | 55.6 °F at 10:44pm | Max > 77 °F | 2 days |
| Month | 81.1 °F on 10-Mar-2026 | Warmest day | 69.5 °F on 10-Mar-2026 |
| Year | 81.1 °F on 10-Mar-2026 | Warmest night | 66.9 °F on 11-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.9 °F at 7:56am | Min < 32 °F | 4 days |
| Yest. | 27.4 °F at 4:08am | Min < 5 °F | 0 days |
| Month | 24.6 °F on 02-Mar-2026 | Coldest day | 26.5 °F on 02-Mar-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 27.6 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.5 inHg at 12:01am | Today | 33.8 °F at 8:11am |
| Yest. | 1005.1 inHg at 6:11pm | Yest. | 23.2 °F at 3:41am |
| Month | 1001.2 inHg on 12-Mar-2026 | Month | 14.7 °F on 02-Mar-2026 |
| Year | 995.3 inHg on 15-Jan-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 1.420 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 510 W/m2 at 10:39am | Today | 2.6 index at 10:39am |
| Yest. | 770.0 W/m2 at 2:42pm | Yest. | 4.0 index at 2:40pm |
Wind Data
| CURRENT |
|
|
| Now | 14.8 mph W | |
| Gust | 20.0 mph W | |
| Gust/hr | 31.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph W at 10:18am | |
| Yest. | 41.4 mph at 3:29pm | |
| Month | 41.0 mph on 13-Mar-2026 | |
| Year | 41.0 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.9 mph NW at 10:16am | |
| Yest. | 23.0 mph at 3:25pm | |
| Month | 28.6 mph on 12-Mar-2026 | |
| Year | 28.6 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 70.15 miles | |
| Month | 896.83 miles | |
| Year | 5705.71 miles | |

View South
View West


