Trends as of 01-Apr-2026 at 7:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2026 7:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.9 | 2.3 | 2.3 | NW | 90 | 61.9 | 1017.7 | 0.30 |
| 5 minutes ago | 65.2 | 1.2 | 3.5 | N | 88 | 61.6 | 1017.5 | 0.30 |
| 10 minutes ago | 66.1 | 2.3 | 3.5 | WSW | 87 | 62.1 | 1017.6 | 0.29 |
| 15 minutes ago | 66.4 | 1.2 | 2.3 | SE | 86 | 62.1 | 1017.5 | 0.28 |
| 20 minutes ago | 66.9 | 1.2 | 2.3 | SSE | 85 | 62.2 | 1018.0 | 0.18 |
| 30 minutes ago | 67.3 | 3.5 | 4.6 | S | 83 | 62.0 | 1017.7 | 0.18 |
| 45 minutes ago | 66.7 | 3.5 | 3.5 | NW | 86 | 62.4 | 1016.2 | 0.18 |
| 60 minutes ago | 66.4 | 1.2 | 2.3 | N | 89 | 63.0 | 1016.1 | 0.18 |
| 75 minutes ago | 66.7 | 0.0 | 2.3 | NNW | 89 | 63.4 | 1016.3 | 0.18 |
| 90 minutes ago | 66.7 | 0.0 | 2.3 | NNW | 90 | 63.7 | 1016.2 | 0.18 |
| 105 minutes ago | 66.6 | 1.2 | 1.2 | N | 88 | 62.9 | 1015.8 | 0.17 |
| 120 minutes ago | 67.0 | 1.2 | 2.3 | ENE | 83 | 61.7 | 1016.0 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.30 in (0.120 in last hour) | Today | 0 days since last rain on 01-Apr-2026 7:47pm |
| Yest. | 0.000 in | Week | 0.54 in over last 7 days. |
| Month | 0.300 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.240 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.8 °F at 4:08pm | Max > 86 °F | 0 days |
| Yest. | 79.8 °F at 5:07pm | Max > 77 °F | 1 day |
| Month | 80.8 °F on 01-Apr-2026 | Warmest day | 73.3 °F on 01-Apr-2026 |
| Year | 81.1 °F on 10-Mar-2026 | Warmest night | 72.2 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.0 °F at 6:46am | Min < 32 °F | 0 days |
| Yest. | 57.1 °F at 6:59am | Min < 5 °F | 0 days |
| Month | 63.0 °F on 01-Apr-2026 | Coldest day | 73.3 °F on 01-Apr-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 72.2 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.0 inHg at 12:02am | Today | 63.0 °F at 6:46am |
| Yest. | 1012.7 inHg at 5:15pm | Yest. | 57.1 °F at 6:59am |
| Month | 1013.0 inHg on 01-Apr-2026 | Month | 63.0 °F on 01-Apr-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.30 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.300 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 939 W/m2 at 12:37pm | Today | 6.8 index at 12:34pm |
| Yest. | 877.0 W/m2 at 2:52pm | Yest. | 5.8 index at 1:10pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 2:29am | |
| Yest. | 25.3 mph at 2:01pm | |
| Month | 22.0 mph on 01-Apr-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.6 mph WNW at 11:04am | |
| Yest. | 15.6 mph at 12:45am | |
| Month | 13.6 mph on 01-Apr-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 69.15 miles | |
| Month | 69.15 miles | |
| Year | 7362.30 miles | |

View South
View West


