Trends as of 08-Jan-2026 at 3:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jan-2026 3:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.5 | 1.2 | 1.2 | NNW | 79 | 34.5 | 1019.4 | 0.00 |
| 5 minutes ago | 41.1 | 0.0 | 0.0 | N | 78 | 34.8 | 1019.4 | 0.00 |
| 10 minutes ago | 41.5 | 0.0 | 2.3 | N | 77 | 34.8 | 1019.4 | 0.00 |
| 15 minutes ago | 42.1 | 0.0 | 1.2 | NW | 79 | 36.0 | 1019.3 | 0.00 |
| 20 minutes ago | 41.6 | 0.0 | 1.2 | NW | 77 | 34.9 | 1019.3 | 0.00 |
| 30 minutes ago | 42.9 | 1.2 | 2.3 | N | 75 | 35.6 | 1019.2 | 0.00 |
| 45 minutes ago | 40.9 | 1.2 | 3.5 | N | 78 | 34.6 | 1019.2 | 0.00 |
| 60 minutes ago | 42.9 | 1.2 | 2.3 | N | 76 | 35.9 | 1019.0 | 0.00 |
| 75 minutes ago | 43.6 | 0.0 | 0.0 | N | 74 | 35.9 | 1018.8 | 0.00 |
| 90 minutes ago | 43.2 | 3.5 | 4.6 | NNW | 76 | 36.2 | 1018.3 | 0.00 |
| 105 minutes ago | 44.2 | 2.3 | 3.5 | NNW | 74 | 36.4 | 1018.1 | 0.00 |
| 120 minutes ago | 43.7 | 1.2 | 3.5 | N | 73 | 35.6 | 1017.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 9 days since last rain on 29-Dec-2025 9:21am |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.000 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.6 °F at 12:05am | Max > 86 °F | 0 days |
| Yest. | 56.6 °F at 12:52pm | Max > 77 °F | 0 days |
| Month | 56.6 °F on 07-Jan-2026 | Warmest day | 52.3 °F on 07-Jan-2026 |
| Year | 56.6 °F on 07-Jan-2026 | Warmest night | 42.1 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.5 °F at 3:51am | Min < 32 °F | 6 days |
| Yest. | 35.0 °F at 2:20am | Min < 5 °F | 0 days |
| Month | 18.0 °F on 01-Jan-2026 | Coldest day | 23.0 °F on 01-Jan-2026 |
| Year | 18.0 °F on 01-Jan-2026 | Coldest night | 22.5 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.7 inHg at 12:12am | Today | 38.9 °F at 3:52am |
| Yest. | 1004.1 inHg at 2:51am | Yest. | 27.8 °F at 2:23am |
| Month | 1002.2 inHg on 01-Jan-2026 | Month | 5.2 °F on 01-Jan-2026 |
| Year | 1002.2 inHg on 01-Jan-2026 | Year | 5.2 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 536.0 W/m2 at 12:47pm | Yest. | 2.3 index at 12:47pm |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ESE at 12:03am | |
| Yest. | 26.5 mph at 6:26am | |
| Month | 31.1 mph on 01-Jan-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph ESE at 12:04am | |
| Yest. | 16.4 mph at 9:14pm | |
| Month | 22.5 mph on 01-Jan-2026 | |
| Year | 22.5 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 5.29 miles | |
| Month | 491.45 miles | |
| Year | 491.45 miles | |

View South
View West


