Trends as of 26-Oct-2025 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2025 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.5 | 0.0 | 1.2 | E | 47 | 37.4 | 1027.6 | 0.00 |
| 5 minutes ago | 57.1 | 2.3 | 3.5 | E | 50 | 38.7 | 1027.7 | 0.00 |
| 10 minutes ago | 57.6 | 1.2 | 1.2 | N | 49 | 38.6 | 1027.7 | 0.00 |
| 15 minutes ago | 57.3 | 3.5 | 5.8 | E | 47 | 37.2 | 1027.8 | 0.00 |
| 20 minutes ago | 59.0 | 2.3 | 4.6 | ENE | 51 | 40.9 | 1027.9 | 0.00 |
| 30 minutes ago | 58.1 | 1.2 | 2.3 | N | 49 | 39.1 | 1027.9 | 0.00 |
| 45 minutes ago | 57.7 | 2.3 | 2.3 | SSE | 48 | 38.2 | 1027.8 | 0.00 |
| 60 minutes ago | 55.8 | 2.3 | 3.5 | WSW | 51 | 37.9 | 1028.0 | 0.00 |
| 75 minutes ago | 55.7 | 0.0 | 3.5 | S | 54 | 39.3 | 1028.2 | 0.00 |
| 90 minutes ago | 55.9 | 1.2 | 3.5 | ENE | 50 | 37.5 | 1028.2 | 0.00 |
| 105 minutes ago | 57.2 | 2.3 | 4.6 | ENE | 48 | 37.7 | 1028.4 | 0.00 |
| 120 minutes ago | 58.6 | 2.3 | 3.5 | NE | 48 | 39.0 | 1028.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 21-Oct-2025 10:42pm |
| Yest. | 0.000 in | Week | 0.58 in over last 7 days. |
| Month | 1.460 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 48.490 in ( 92 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.2 °F at 3:27pm | Max > 86 °F | 0 days |
| Yest. | 55.9 °F at 12:15pm | Max > 77 °F | 4 days |
| Month | 79.0 °F on 06-Oct-2025 | Warmest day | 69.1 °F on 07-Oct-2025 |
| Year | 90.0 °F on 17-Aug-2025 | Warmest night | 67.8 °F on 08-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.6 °F at 7:07am | Min < 32 °F | 0 days |
| Yest. | 38.2 °F at 8:03am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 24-Oct-2025 | Coldest day | 49.3 °F on 24-Oct-2025 |
| Year | 37.9 °F on 24-Oct-2025 | Coldest night | 43.2 °F on 24-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1027.6 inHg at 3:48pm | Today | 37.2 °F at 5:10am |
| Yest. | 1026.4 inHg at 12:03am | Yest. | 36.4 °F at 6:50am |
| Month | 1004.5 inHg on 19-Oct-2025 | Month | 35.1 °F on 24-Oct-2025 |
| Year | 1004.5 inHg on 19-Oct-2025 | Year | 35.1 °F on 24-Oct-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 1.460 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 737 W/m2 at 1:45pm | Today | 3.9 index at 12:58pm |
| Yest. | 687.0 W/m2 at 1:16pm | Yest. | 4.0 index at 12:30pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph ESE | |
| Gust | 1.0 mph ESE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SSW at 12:12pm | |
| Yest. | 13.0 mph at 1:14am | |
| Month | 30.0 mph on 23-Oct-2025 | |
| Year | 30.0 mph on 23-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph SSW at 1:40pm | |
| Yest. | 9.3 mph at 1:15am | |
| Month | 19.3 mph on 23-Oct-2025 | |
| Year | 19.3 mph on 23-Oct-2025 | |
| WIND RUN | ||
| Today | 19.76 miles | |
| Month | 1530.82 miles | |
| Year | 26680.17 miles | |

View South
View West


