Trends as of 03-May-2026 at 6:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2026 6:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.6 | 5.8 | 8.1 | NNW | 35 | 31.0 | 1013.7 | 0.00 |
| 5 minutes ago | 58.9 | 2.3 | 3.5 | NW | 35 | 31.3 | 1013.8 | 0.00 |
| 10 minutes ago | 58.9 | 2.3 | 3.5 | NNW | 35 | 31.3 | 1013.8 | 0.00 |
| 15 minutes ago | 59.0 | 4.6 | 5.8 | NNW | 33 | 29.9 | 1013.9 | 0.00 |
| 20 minutes ago | 59.1 | 1.2 | 10.4 | NW | 33 | 30.0 | 1013.9 | 0.00 |
| 30 minutes ago | 59.4 | 2.3 | 3.5 | W | 34 | 31.0 | 1013.9 | 0.00 |
| 45 minutes ago | 59.3 | 3.5 | 3.5 | W | 35 | 31.6 | 1014.0 | 0.00 |
| 60 minutes ago | 59.6 | 5.8 | 6.9 | W | 33 | 30.4 | 1014.0 | 0.00 |
| 75 minutes ago | 59.1 | 2.3 | 5.8 | NW | 35 | 31.4 | 1014.1 | 0.00 |
| 90 minutes ago | 59.0 | 6.9 | 10.4 | WNW | 33 | 29.9 | 1014.0 | 0.00 |
| 105 minutes ago | 59.6 | 4.6 | 6.9 | W | 35 | 31.9 | 1014.0 | 0.00 |
| 120 minutes ago | 59.4 | 11.5 | 16.1 | NW | 34 | 31.0 | 1014.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 29-Apr-2026 9:18pm |
| Yest. | 0.000 in | Week | 0.48 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 10.620 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.9 °F at 5:01pm | Max > 86 °F | 0 days |
| Yest. | 57.1 °F at 1:47pm | Max > 77 °F | 0 days |
| Month | 62.4 °F on 01-May-2026 | Warmest day | 54.3 °F on 01-May-2026 |
| Year | 85.3 °F on 14-Apr-2026 | Warmest night | 51.5 °F on 02-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.6 °F at 6:07am | Min < 32 °F | 0 days |
| Yest. | 41.3 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 36.6 °F on 03-May-2026 | Coldest day | 50.4 °F on 02-May-2026 |
| Year | 3.2 °F on 29-Jan-2026 | Coldest night | 43.5 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.7 inHg at 6:44pm | Today | 30.6 °F at 7:05am |
| Yest. | 1012.0 inHg at 4:49pm | Yest. | 35.0 °F at 6:24am |
| Month | 1009.9 inHg on 01-May-2026 | Month | 30.6 °F on 03-May-2026 |
| Year | 988.8 inHg on 16-Mar-2026 | Year | -14.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.15 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1027 W/m2 at 12:27pm | Today | 6.6 index at 1:17pm |
| Yest. | 1088.0 W/m2 at 1:12pm | Yest. | 7.7 index at 1:39pm |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph NE | |
| Gust | 1.0 mph NE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph WSW at 11:41am | |
| Yest. | 16.1 mph at 5:23pm | |
| Month | 24.0 mph on 03-May-2026 | |
| Year | 44.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.0 mph WSW at 2:38pm | |
| Yest. | 11.8 mph at 9:09am | |
| Month | 16.0 mph on 03-May-2026 | |
| Year | 32.9 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 94.59 miles | |
| Month | 245.72 miles | |
| Year | 9383.23 miles | |

View South
View West


