Trends as of 08-Dec-2024 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2024 4:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.7 | 0.0 | 0.0 | SW | 43 | 31.7 | 1013.5 | 0.00 |
5 minutes ago | 54.3 | 0.0 | 1.2 | SW | 42 | 31.6 | 1013.4 | 0.00 |
10 minutes ago | 54.6 | 3.5 | 4.6 | SW | 41 | 31.4 | 1013.4 | 0.00 |
15 minutes ago | 54.6 | 3.5 | 3.5 | SW | 41 | 31.4 | 1013.3 | 0.00 |
20 minutes ago | 54.8 | 3.5 | 3.5 | W | 41 | 31.5 | 1013.2 | 0.00 |
30 minutes ago | 55.9 | 8.1 | 11.5 | WSW | 40 | 31.9 | 1013.1 | 0.00 |
45 minutes ago | 56.3 | 8.1 | 12.7 | W | 39 | 31.6 | 1012.7 | 0.00 |
60 minutes ago | 56.9 | 9.2 | 10.4 | W | 38 | 31.5 | 1012.5 | 0.00 |
75 minutes ago | 57.3 | 3.5 | 3.5 | WSW | 38 | 31.9 | 1012.3 | 0.00 |
90 minutes ago | 57.7 | 4.6 | 10.4 | WSW | 37 | 31.6 | 1012.1 | 0.00 |
105 minutes ago | 58.1 | 3.5 | 3.5 | SW | 38 | 32.6 | 1012.0 | 0.00 |
120 minutes ago | 58.0 | 1.2 | 6.9 | SW | 37 | 31.8 | 1011.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 2 days since last rain on 05-Dec-2024 4:23am |
Yest. | 0.000 in | Week | 0.03 in over last 7 days. |
Month | 0.030 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 46.590 in ( 99 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.1 °F at 1:55pm | Max > 86 °F | 0 days |
Yest. | 39.4 °F at 2:55pm | Max > 77 °F | 0 days |
Month | 58.1 °F on 08-Dec-2024 | Warmest day | 34.0 °F on 07-Dec-2024 |
Year | 81.0 °F on 06-Nov-2024 | Warmest night | 36.2 °F on 05-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.0 °F at 5:38am | Min < 32 °F | 7 days |
Yest. | 27.2 °F at 12:00am | Min < 5 °F | 0 days |
Month | 19.6 °F on 01-Dec-2024 | Coldest day | 29.1 °F on 06-Dec-2024 |
Year | 19.2 °F on 30-Nov-2024 | Coldest night | 22.1 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.4 inHg at 6:13am | Today | 24.8 °F at 4:35am |
Yest. | 1014.7 inHg at 11:52pm | Yest. | 15.9 °F at 1:48am |
Month | 1000.7 inHg on 05-Dec-2024 | Month | 9.2 °F on 05-Dec-2024 |
Year | 995.9 inHg on 22-Nov-2024 | Year | 9.2 °F on 05-Dec-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.055 in | Yest. | 0.000 in |
Month | 0.34 in | Month | 0.030 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 439 W/m2 at 11:34am | Today | 2.2 index at 11:18am |
Yest. | 476.0 W/m2 at 11:47am | Yest. | 2.2 index at 11:43am |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph SW at 2:39pm | |
Yest. | 18.4 mph at 1:48am | |
Month | 34.0 mph on 05-Dec-2024 | |
Year | 38.0 mph on 20-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.6 mph WSW at 2:17pm | |
Yest. | 13.6 mph at 4:00am | |
Month | 21.7 mph on 05-Dec-2024 | |
Year | 24.4 mph on 20-Nov-2024 | |
WIND RUN | ||
Today | 60.97 miles | |
Month | 964.95 miles | |
Year | 26908.79 miles |