Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sun, 08-Sep-2024 11:04pm EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km NE of Windsor, CA 2.8 0038752408 mi 1725850362Sun, 08-Sep-2024 10:52pm EDT map
6 km NE of Windsor, CA 2.9 0038752408 mi 1725849969Sun, 08-Sep-2024 10:46pm EDT map
15 km ENE of Tilden, Texas 2.0 0022891422 mi 1725845686Sun, 08-Sep-2024 9:34pm EDT map
15 km N of Banning, CA 2.3 0035382198 mi 1725844449Sun, 08-Sep-2024 9:14pm EDT map
14 km SE of Boonville, CA 2.3 0039032425 mi 1725839566Sun, 08-Sep-2024 7:52pm EDT map
47 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0026151625 mi 1725836582Sun, 08-Sep-2024 7:03pm EDT map
35 km NNW of Nara Visa, New Mexico 2.6 0023001429 mi 1725833718Sun, 08-Sep-2024 6:15pm EDT map
5 km SSE of Bajandas, Puerto Rico 2.8 0026451643 mi 1725820018Sun, 08-Sep-2024 2:26pm EDT map
14 km SE of Boonville, CA 2.3 0039032425 mi 1725814652Sun, 08-Sep-2024 12:57pm EDT map
41 km NNE of Covelo, CA 2.7 0038532394 mi 1725812323Sun, 08-Sep-2024 12:18pm EDT map
60 km S of Whites City, New Mexico 2.2 0025911610 mi 1725802190Sun, 08-Sep-2024 9:29am EDT map
55 km NE of Punta Cana, Dominican Republic 3.4 0024751538 mi 1725794586Sun, 08-Sep-2024 7:23am EDT map
34 km WSW of Mentone, Texas 2.2 0025491584 mi 1725787929Sun, 08-Sep-2024 5:32am EDT map
15 km N of Walker Lake, Nevada 2.1 0035322195 mi 1725781624Sun, 08-Sep-2024 3:47am EDT map
14 km N of Dorado, Puerto Rico 3.2 0025761601 mi 1725780880Sun, 08-Sep-2024 3:34am EDT map
73 km N of Yakutat, Alaska 2.2 0047752967 mi 1725774796Sun, 08-Sep-2024 1:53am EDT map
43 km WSW of Jiquilillo, Nicaragua 4.2 0031851979 mi 1725771979Sun, 08-Sep-2024 1:06am EDT map
61 km S of Whites City, New Mexico 2.0 0025911610 mi 1725771612Sun, 08-Sep-2024 1:00am EDT map
24 km NW of Grapevine, CA 2.0 0036902293 mi 1725770427Sun, 08-Sep-2024 12:40am EDT map
57 km S of Whites City, New Mexico 3.8 0025891609 mi 1725763042Sat, 07-Sep-2024 10:37pm EDT map
16 km SW of Thatcher, Utah 3.4 0029441829 mi 1725761787Sat, 07-Sep-2024 10:16pm EDT map
14 km SSW of Denio, Nevada 2.1 0034532146 mi 1725761689Sat, 07-Sep-2024 10:14pm EDT map
8 km NE of Running Springs, CA 2.4 0035452203 mi 1725759539Sat, 07-Sep-2024 9:38pm EDT map
54 km SSW of Whites City, New Mexico 2.0 0026011616 mi 1725758249Sat, 07-Sep-2024 9:17pm EDT map
51 km SSE of Santiago de Cuba, Cuba 4.5 0022391391 mi 1725750595Sat, 07-Sep-2024 7:09pm EDT map
56 km N of Hatillo, Puerto Rico 3.7 0025161563 mi 1725746894Sat, 07-Sep-2024 6:08pm EDT map
70 km N of Yakutat, Alaska 2.3 0047742967 mi 1725741308Sat, 07-Sep-2024 4:35pm EDT map
112 km WSW of Pistol River, Oregon 2.0 0040172496 mi 1725738973Sat, 07-Sep-2024 3:56pm EDT map
43 km N of Petit Valley, Trinidad and Tobago 4.0 0035402200 mi 1725735963Sat, 07-Sep-2024 3:06pm EDT map
24 km NW of Grapevine, CA 2.0 0036862290 mi 1725735911Sat, 07-Sep-2024 3:05pm EDT map
47 km ESE of Plush, Oregon 2.3 0035012176 mi 1725735118Sat, 07-Sep-2024 2:51pm EDT map
4 km SE of Ontario, CA 2.6 0036012238 mi 1725734753Sat, 07-Sep-2024 2:45pm EDT map
4 km SE of Ontario, CA 2.2 0036012238 mi 1725734596Sat, 07-Sep-2024 2:43pm EDT map
4 km SE of Ontario, CA 2.0 0036012238 mi 1725732656Sat, 07-Sep-2024 2:10pm EDT map
5 km SE of Ontario, CA 2.1 0036012238 mi 1725731255Sat, 07-Sep-2024 1:47pm EDT map
5 km SE of Ontario, CA 2.1 0036012238 mi 1725730986Sat, 07-Sep-2024 1:43pm EDT map
5 km SE of Ontario, CA 2.0 0036012237 mi 1725730579Sat, 07-Sep-2024 1:36pm EDT map
4 km SE of Ontario, CA 3.9 0036012237 mi 1725730460Sat, 07-Sep-2024 1:34pm EDT map
4 km W of Eastvale, California 4.1 0036052240 mi 1725730459Sat, 07-Sep-2024 1:34pm EDT map
5 km SE of Ontario, CA 2.1 0036012237 mi 1725728794Sat, 07-Sep-2024 1:06pm EDT map
5 km SE of Ontario, CA 2.3 0036012237 mi 1725728786Sat, 07-Sep-2024 1:06pm EDT map
5 km SE of Ontario, CA 2.3 0036012238 mi 1725728772Sat, 07-Sep-2024 1:06pm EDT map
5 km SE of Ontario, CA 3.5 0036012238 mi 1725728745Sat, 07-Sep-2024 1:05pm EDT map
7 km ENE of Ensenada, B.C., MX 2.2 0036062241 mi 1725728381Sat, 07-Sep-2024 12:59pm EDT map
8 km NE of McCloud, CA 2.1 0037412325 mi 1725722351Sat, 07-Sep-2024 11:19am EDT map
41 km E of Ensenada, B.C., MX 2.4 0035742221 mi 1725720774Sat, 07-Sep-2024 10:52am EDT map
9 km NE of McCloud, CA 2.0 0037412324 mi 1725720260Sat, 07-Sep-2024 10:44am EDT map
3 km WNW of Cobb, CA 2.5 0038652402 mi 1725719553Sat, 07-Sep-2024 10:32am EDT map
3 km ENE of The Geysers, CA 3.1 0038642401 mi 1725719492Sat, 07-Sep-2024 10:31am EDT map
1 km ESE of The Geysers, CA 4.3 0038662402 mi 1725719436Sat, 07-Sep-2024 10:30am EDT map
41 km NNE of Covelo, CA 2.6 0038552395 mi 1725716397Sat, 07-Sep-2024 9:39am EDT map
17 km ENE of Tilden, Texas 2.7 0022871421 mi 1725713133Sat, 07-Sep-2024 8:45am EDT map
34 km NW of Stanley, Idaho 2.7 0031381950 mi 1725693798Sat, 07-Sep-2024 3:23am EDT map
19 km E of Markleeville, CA 2.7 0036042240 mi 1725691771Sat, 07-Sep-2024 2:49am EDT map
256 km W of Ferndale, California 2.9 0041802598 mi 1725691652Sat, 07-Sep-2024 2:47am EDT map
21 km W of Rancho Palos Verdes, CA 2.9 0037012300 mi 1725689022Sat, 07-Sep-2024 2:03am EDT map
3 km WSW of Fuig, Puerto Rico 3.1 0026131624 mi 1725688520Sat, 07-Sep-2024 1:55am EDT map
22 km W of Rancho Palos Verdes, CA 2.8 0037022300 mi 1725686853Sat, 07-Sep-2024 1:27am EDT map
53 km NW of Toyah, Texas 2.6 0025721598 mi 1725685514Sat, 07-Sep-2024 1:05am EDT map
2 km E of Loma Linda, CA 2.0 0035702218 mi 1725685213Sat, 07-Sep-2024 1:00am EDT map
37 km SSE of Boca de Yuma, Dominican Republic 3.8 0025511585 mi 1725684151Sat, 07-Sep-2024 12:42am EDT map
56 km S of Whites City, New Mexico 2.4 0025841606 mi 1725674837Fri, 06-Sep-2024 10:07pm EDT map
6 km NNW of West Yellowstone, Montana 2.0 0028151749 mi 1725674064Fri, 06-Sep-2024 9:54pm EDT map
17 km NW of Pacific Grove, CA 2.0 0038782409 mi 1725668574Fri, 06-Sep-2024 8:22pm EDT map
4 km SW of Princeton, Canada 2.1 0035332195 mi 1725664877Fri, 06-Sep-2024 7:21pm EDT map
59 km WNW of Toyah, Texas 3.3 0025821604 mi 1725664759Fri, 06-Sep-2024 7:19pm EDT map
17 km WNW of Grapevine, CA 2.2 0036912293 mi 1725658486Fri, 06-Sep-2024 5:34pm EDT map
40 km E of Ensenada, B.C., MX 3.1 0035752221 mi 1725654234Fri, 06-Sep-2024 4:23pm EDT map
1 km NNW of Canyondam, CA 2.1 0036882291 mi 1725653937Fri, 06-Sep-2024 4:18pm EDT map
28 km SW of Mineral, CA 2.4 0037422325 mi 1725652304Fri, 06-Sep-2024 3:51pm EDT map
4 km SSW of Ridgely, Tennessee 2.0 001128701 mi 1725651045Fri, 06-Sep-2024 3:30pm EDT map
3 km NNE of Aromas, CA 2.3 0038342383 mi 1725650344Fri, 06-Sep-2024 3:19pm EDT map
17 km ENE of Tilden, Texas 2.2 0022871421 mi 1725649512Fri, 06-Sep-2024 3:05pm EDT map
15 km SSE of Waynoka, Oklahoma 2.1 0019041183 mi 1725646322Fri, 06-Sep-2024 2:12pm EDT map
0 km N of Indios, Puerto Rico 2.1 0026151625 mi 1725643205Fri, 06-Sep-2024 1:20pm EDT map
59 km S of Iztapa, Guatemala 5.1 0031981987 mi 1725637959Fri, 06-Sep-2024 11:52am EDT map
64 km WNW of Ferndale, CA 2.5 0039922481 mi 1725632863Fri, 06-Sep-2024 10:27am EDT map
13 km SSE of Pearsall, Texas 2.2 0023211442 mi 1725630874Fri, 06-Sep-2024 9:54am EDT map
5 km SSW of Del Mar, CA 2.4 0036222251 mi 1725628990Fri, 06-Sep-2024 9:23am EDT map
11 km NNE of Kings Beach, CA 2.2 0036212250 mi 1725626138Fri, 06-Sep-2024 8:35am EDT map
18 km E of Markleeville, CA 3.5 0036042240 mi 1725624426Fri, 06-Sep-2024 8:07am EDT map
6 km ENE of La Parguera, Puerto Rico 3.3 0026101622 mi 1725616264Fri, 06-Sep-2024 5:51am EDT map
14 km NE of Hermleigh, Texas 2.0 0022181378 mi 1725613747Fri, 06-Sep-2024 5:09am EDT map
21 km W of Gail, Texas 2.4 0023021430 mi 1725613524Fri, 06-Sep-2024 5:05am EDT map
1 km W of Guayanilla, Puerto Rico 2.3 0026141624 mi 1725606041Fri, 06-Sep-2024 3:00am EDT map
12 km SSW of Cantua Creek, CA 2.3 0037422325 mi 1725593617Thu, 05-Sep-2024 11:33pm EDT map
2 km WSW of Guánica, Puerto Rico 2.6 0026151625 mi 1725592554Thu, 05-Sep-2024 11:15pm EDT map
139 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0025281571 mi 1725590500Thu, 05-Sep-2024 10:41pm EDT map
9 km ENE of Goldfield, Nevada 2.2 0034272130 mi 1725572747Thu, 05-Sep-2024 5:45pm EDT map
8 km ENE of Goldfield, Nevada 3.1 0034282130 mi 1725572625Thu, 05-Sep-2024 5:43pm EDT map
8 km NNW of Avenal, CA 3.3 0037412325 mi 1725566669Thu, 05-Sep-2024 4:04pm EDT map
16 km NNE of Olancha, CA 2.1 0035382198 mi 1725560269Thu, 05-Sep-2024 2:17pm EDT map
8 km ENE of Goldfield, Nevada 2.3 0034282130 mi 1725560240Thu, 05-Sep-2024 2:17pm EDT map
Reykjanes Ridge 5.5 0035512206 mi 1725559960Thu, 05-Sep-2024 2:12pm EDT map
13 km ESE of Lindsay, Texas 2.0 0025221567 mi 1725559870Thu, 05-Sep-2024 2:11pm EDT map
8 km ENE of Goldfield, Nevada 3.2 0034282130 mi 1725556800Thu, 05-Sep-2024 1:20pm EDT map
6 km ENE of Warner Springs, CA 2.3 0035452203 mi 1725553661Thu, 05-Sep-2024 12:27pm EDT map
135 km NNE of Cruz Bay, U.S. Virgin Islands 3.9 0025631593 mi 1725551489Thu, 05-Sep-2024 11:51am EDT map
58 km NNW of San Antonio, Puerto Rico 3.3 0024951551 mi 1725546022Thu, 05-Sep-2024 10:20am EDT map
7 km ENE of Goldfield, Nevada 2.0 0034292130 mi 1725544036Thu, 05-Sep-2024 9:47am EDT map
62 km S of Whites City, New Mexico 2.5 0025951612 mi 1725535420Thu, 05-Sep-2024 7:23am EDT map
4 km W of Hollister, CA 2.4 0038202374 mi 1725534308Thu, 05-Sep-2024 7:05am EDT map
4 km ESE of La Parguera, Puerto Rico 2.5 0026131623 mi 1725527835Thu, 05-Sep-2024 5:17am EDT map
6 km WNW of Cobb, CA 2.0 0038682403 mi 1725524091Thu, 05-Sep-2024 4:14am EDT map
5 km ENE of Maricao, Puerto Rico 2.4 0025901610 mi 1725521736Thu, 05-Sep-2024 3:35am EDT map
21 km NNE of Mentone, Texas 2.0 0024971552 mi 1725519745Thu, 05-Sep-2024 3:02am EDT map
48 km NNW of San Antonio, Puerto Rico 3.4 0025061557 mi 1725516713Thu, 05-Sep-2024 2:11am EDT map
113 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0026161626 mi 1725515126Thu, 05-Sep-2024 1:45am EDT map
south of Panama 4.9 0039252439 mi 1725514018Thu, 05-Sep-2024 1:26am EDT map
9 km ENE of Goldfield, Nevada 2.8 0034272129 mi 1725511773Thu, 05-Sep-2024 12:49am EDT map
13 km S of Tres Pinos, CA 2.8 0038142370 mi 1725511694Thu, 05-Sep-2024 12:48am EDT map
34 km NNW of Mentone, Texas 2.2 0025181564 mi 1725510550Thu, 05-Sep-2024 12:29am EDT map
48 km SW of Pole Ojea, Puerto Rico 3.3 0026251631 mi 1725507391Wed, 04-Sep-2024 11:36pm EDT map
8 km ENE of Goldfield, Nevada 2.3 0034282130 mi 1725504959Wed, 04-Sep-2024 10:55pm EDT map
9 km ENE of Goldfield, Nevada 2.0 0034272130 mi 1725504934Wed, 04-Sep-2024 10:55pm EDT map
21 km NNE of Mentone, Texas 2.2 0024971552 mi 1725490033Wed, 04-Sep-2024 6:47pm EDT map
9 km ENE of Goldfield, Nevada 2.2 0034282130 mi 1725486453Wed, 04-Sep-2024 5:47pm EDT map
8 km ENE of Goldfield, Nevada 3.1 0034272130 mi 1725485471Wed, 04-Sep-2024 5:31pm EDT map
8 km ENE of Goldfield, Nevada 2.9 0034282130 mi 1725485436Wed, 04-Sep-2024 5:30pm EDT map
35 km WSW of Mentone, Texas 2.9 0025511585 mi 1725484735Wed, 04-Sep-2024 5:18pm EDT map
21 km NNE of Mentone, Texas 2.1 0024971552 mi 1725483334Wed, 04-Sep-2024 4:55pm EDT map
9 km ENE of Goldfield, Nevada 2.6 0034272130 mi 1725481452Wed, 04-Sep-2024 4:24pm EDT map
13 km S of Tres Pinos, CA 2.5 0038142370 mi 1725476182Wed, 04-Sep-2024 2:56pm EDT map
4 km NW of Orocovis, Puerto Rico 2.1 0026041618 mi 1725472287Wed, 04-Sep-2024 1:51pm EDT map
8 km ENE of Goldfield, Nevada 2.1 0034282130 mi 1725471342Wed, 04-Sep-2024 1:35pm EDT map
293 km SW of Arenas, Panama 4.8 0038552396 mi 1725471046Wed, 04-Sep-2024 1:30pm EDT map
18 km NNE of Twin Bridges, Montana 2.4 0029011802 mi 1725470834Wed, 04-Sep-2024 1:27pm EDT map
6 km SSE of Bajandas, Puerto Rico 2.2 0026461644 mi 1725470124Wed, 04-Sep-2024 1:15pm EDT map
south of Panama 4.8 0038682403 mi 1725467964Wed, 04-Sep-2024 12:39pm EDT map
3 km SE of Tres Pinos, CA 2.4 0038102367 mi 1725465291Wed, 04-Sep-2024 11:54am EDT map
10 km ENE of Kanarraville, Utah 2.1 0030881919 mi 1725459343Wed, 04-Sep-2024 10:15am EDT map
5 km ESE of La Parguera, Puerto Rico 2.3 0026141624 mi 1725457976Wed, 04-Sep-2024 9:52am EDT map
5 km E of La Parguera, Puerto Rico 2.6 0026121623 mi 1725451541Wed, 04-Sep-2024 8:05am EDT map
2 km ESE of Magas Arriba, Puerto Rico 2.1 0026171626 mi 1725450869Wed, 04-Sep-2024 7:54am EDT map
10 km ENE of Goldfield, Nevada 2.0 0034262129 mi 1725448746Wed, 04-Sep-2024 7:19am EDT map
21 km WNW of Bridgeport, CA 2.5 0036052240 mi 1725448405Wed, 04-Sep-2024 7:13am EDT map
9 km ENE of Goldfield, Nevada 2.0 0034272130 mi 1725444293Wed, 04-Sep-2024 6:04am EDT map
30 km ENE of Helena Valley Northeast, Montana 2.3 0028571775 mi 1725442514Wed, 04-Sep-2024 5:35am EDT map
7 km E of Tilden, Texas 2.0 0022991428 mi 1725433321Wed, 04-Sep-2024 3:02am EDT map
9 km SSW of The Geysers, CA 2.2 0038702405 mi 1725433254Wed, 04-Sep-2024 3:00am EDT map
58 km NE of Yakutat, Alaska 2.8 0047472949 mi 1725432958Wed, 04-Sep-2024 2:55am EDT map
63 km SSW of Whites City, New Mexico 2.0 0025981614 mi 1725428836Wed, 04-Sep-2024 1:47am EDT map
7 km SSE of Indios, Puerto Rico 3.0 0026231630 mi 1725422066Tue, 03-Sep-2024 11:54pm EDT map
201 km S of Hydaburg, Alaska 4.0 0044122742 mi 1725419833Tue, 03-Sep-2024 11:17pm EDT map
11 km N of Santa Paula, CA 2.2 0037072304 mi 1725417884Tue, 03-Sep-2024 10:44pm EDT map
4 km WSW of San Francisco Zoo, CA 2.0 0038832413 mi 1725416338Tue, 03-Sep-2024 10:18pm EDT map
8 km E of Nescatunga, Oklahoma 2.2 0018301137 mi 1725415362Tue, 03-Sep-2024 10:02pm EDT map
9 km WNW of Cobb, CA 2.0 0038702405 mi 1725408976Tue, 03-Sep-2024 8:16pm EDT map
26 km SW of Los Banos, CA 2.1 0037852352 mi 1725401055Tue, 03-Sep-2024 6:04pm EDT map
5 km SSE of Bajandas, Puerto Rico 3.3 0026451643 mi 1725399956Tue, 03-Sep-2024 5:45pm EDT map
24 km NW of Grapevine, CA 2.1 0036872291 mi 1725399563Tue, 03-Sep-2024 5:39pm EDT map
16 km NE of Tilden, Texas 2.0 0022881422 mi 1725398553Tue, 03-Sep-2024 5:22pm EDT map
52 km WSW of Jiquilillo, Nicaragua 4.2 0031771974 mi 1725395045Tue, 03-Sep-2024 4:24pm EDT map
36 km WNW of Denio, Nevada 2.0 0034752159 mi 1725394831Tue, 03-Sep-2024 4:20pm EDT map
24 km NW of Grapevine, CA 2.9 0036872291 mi 1725393886Tue, 03-Sep-2024 4:04pm EDT map
5 km SSE of Midland, Texas 2.1 0023741475 mi 1725392572Tue, 03-Sep-2024 3:42pm EDT map
8 km ENE of Goldfield, Nevada 3.1 0034282130 mi 1725389804Tue, 03-Sep-2024 2:56pm EDT map
4 km ESE of La Parguera, Puerto Rico 2.7 0026121623 mi 1725388845Tue, 03-Sep-2024 2:40pm EDT map
4 km ESE of La Parguera, Puerto Rico 2.6 0026121623 mi 1725388312Tue, 03-Sep-2024 2:31pm EDT map
28 km NE of Crane, Texas 2.0 0024001491 mi 1725385414Tue, 03-Sep-2024 1:43pm EDT map
49 km W of Mentone, Texas 2.1 0025601591 mi 1725383302Tue, 03-Sep-2024 1:08pm EDT map
107 km WNW of Höfn, Iceland 5.1 0046872912 mi 1725381075Tue, 03-Sep-2024 12:31pm EDT map
22 km N of Searles Valley, CA 2.7 0035082180 mi 1725368651Tue, 03-Sep-2024 9:04am EDT map
13 km WNW of Round Valley, CA 2.3 0035732220 mi 1725366942Tue, 03-Sep-2024 8:35am EDT map
14 km WNW of Round Valley, CA 3.5 0035732220 mi 1725365518Tue, 03-Sep-2024 8:11am EDT map
8 km S of San José del Cabo, Mexico 4.4 0035582211 mi 1725364727Tue, 03-Sep-2024 7:58am EDT map
50 km W of Mentone, Texas 2.0 0025611591 mi 1725361316Tue, 03-Sep-2024 7:01am EDT map
10 km W of Lamont, Oklahoma 2.2 0017991118 mi 1725359449Tue, 03-Sep-2024 6:30am EDT map
50 km W of Mentone, Texas 2.7 0025611591 mi 1725358731Tue, 03-Sep-2024 6:18am EDT map
8 km NNE of Carrizales, Puerto Rico 2.9 0025591590 mi 1725358132Tue, 03-Sep-2024 6:08am EDT map
74 km ENE of Cruz Bay, U.S. Virgin Islands 3.0 0026551650 mi 1725346896Tue, 03-Sep-2024 3:01am EDT map
4 km N of Tunnel Hill, Georgia 2.5 000860534 mi 1725344503Tue, 03-Sep-2024 2:21am EDT map
101 km NNE of Punta Cana, Dominican Republic 3.7 0024241506 mi 1725342621Tue, 03-Sep-2024 1:50am EDT map
10 km W of Lamont, Oklahoma 2.0 0017991118 mi 1725337691Tue, 03-Sep-2024 12:28am EDT map
10 km ENE of Kanarraville, Utah 2.2 0030881919 mi 1725334601Mon, 02-Sep-2024 11:36pm EDT map
13 km NE of Walker Lake, Nevada 2.4 0035242189 mi 1725334010Mon, 02-Sep-2024 11:26pm EDT map
13 km NNE of Coalinga, CA 2.0 0037472328 mi 1725332509Mon, 02-Sep-2024 11:01pm EDT map
81 km SE of Boca de Yuma, Dominican Republic 3.5 0025811604 mi 1725327428Mon, 02-Sep-2024 9:37pm EDT map
4 km SSW of Indios, Puerto Rico 2.6 0026191627 mi 1725327186Mon, 02-Sep-2024 9:33pm EDT map
3 km SW of Anderson Springs, CA 2.3 0038632400 mi 1725322941Mon, 02-Sep-2024 8:22pm EDT map
64 km W of Ferndale, CA 2.7 0040012486 mi 1725321307Mon, 02-Sep-2024 7:55pm EDT map
8 km ESE of Fremont, CA 2.4 0038352383 mi 1725319931Mon, 02-Sep-2024 7:32pm EDT map
48 km ESE of Dell City, Texas 2.3 0026061619 mi 1725314873Mon, 02-Sep-2024 6:07pm EDT map
9 km SE of Yosemite Valley, CA 2.7 0036272254 mi 1725313482Mon, 02-Sep-2024 5:44pm EDT map
25 km NNW of Parkfield, CA 2.2 0037802348 mi 1725312120Mon, 02-Sep-2024 5:22pm EDT map
3 km WSW of San Juan Bautista, CA 2.4 0038312381 mi 1725310233Mon, 02-Sep-2024 4:50pm EDT map
6 km SE of Ridgely, Tennessee 2.5 001123698 mi 1725308197Mon, 02-Sep-2024 4:16pm EDT map
25 km E of San Ardo, CA 2.2 0037802349 mi 1725306304Mon, 02-Sep-2024 3:45pm EDT map
4 km E of La Parguera, Puerto Rico 3.2 0026121623 mi 1725301426Mon, 02-Sep-2024 2:23pm EDT map
210 km W of Bandon, Oregon 4.2 0040852538 mi 1725300068Mon, 02-Sep-2024 2:01pm EDT map
34 km S of Virginia City, Montana 2.3 0028771788 mi 1725294671Mon, 02-Sep-2024 12:31pm EDT map
17 km WNW of Rincón, Puerto Rico 2.7 0025521585 mi 1725294141Mon, 02-Sep-2024 12:22pm EDT map
104 km WNW of Mosquito Lake, Alaska 2.7 0046772906 mi 1725290556Mon, 02-Sep-2024 11:22am EDT map
10 km ENE of Goldfield, Nevada 2.1 0034272129 mi 1725290257Mon, 02-Sep-2024 11:17am EDT map
27 km SSW of Ocotillo Wells, CA 2.0 0035302194 mi 1725288948Mon, 02-Sep-2024 10:55am EDT map
21 km W of Rancho Palos Verdes, CA 2.9 0037012300 mi 1725287931Mon, 02-Sep-2024 10:38am EDT map
98 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.2 0025591590 mi 1725287870Mon, 02-Sep-2024 10:37am EDT map
34 km WSW of Ackerly, Texas 2.8 0023501460 mi 1725285640Mon, 02-Sep-2024 10:00am EDT map
23 km WSW of Rancho Palos Verdes, CA 2.2 0037032301 mi 1725278607Mon, 02-Sep-2024 8:03am EDT map
109 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0025501585 mi 1725278267Mon, 02-Sep-2024 7:57am EDT map
111 km WSW of Inuvik, Canada 3.4 0046992920 mi 1725276886Mon, 02-Sep-2024 7:34am EDT map
21 km W of Rancho Palos Verdes, CA 3.1 0037012300 mi 1725276866Mon, 02-Sep-2024 7:34am EDT map
off the coast of Central America 4.8 0041092553 mi 1725274977Mon, 02-Sep-2024 7:02am EDT map
4 km E of La Parguera, Puerto Rico 2.5 0026121623 mi 1725269599Mon, 02-Sep-2024 5:33am EDT map
21 km NW of Grapevine, CA 2.0 0036852290 mi 1725269489Mon, 02-Sep-2024 5:31am EDT map
20 km NW of Grapevine, CA 2.2 0036832289 mi 1725269461Mon, 02-Sep-2024 5:31am EDT map
5 km SE of La Parguera, Puerto Rico 2.5 0026141624 mi 1725267283Mon, 02-Sep-2024 4:54am EDT map
14 km SE of Lincoln, Montana 2.3 0029291820 mi 1725263748Mon, 02-Sep-2024 3:55am EDT map
2 km NNW of Tallaboa, Puerto Rico 3.0 0026171626 mi 1725262772Mon, 02-Sep-2024 3:39am EDT map
4 km ESE of La Parguera, Puerto Rico 2.9 0026121623 mi 1725260522Mon, 02-Sep-2024 3:02am EDT map
4 km E of La Parguera, Puerto Rico 3.1 0026111622 mi 1725260314Mon, 02-Sep-2024 2:58am EDT map
4 km ESE of La Parguera, Puerto Rico 3.4 0026121623 mi 1725259846Mon, 02-Sep-2024 2:50am EDT map
3 km NW of Playita Cortada, Puerto Rico 2.4 0026281633 mi 1725258929Mon, 02-Sep-2024 2:35am EDT map
8 km E of Moreno Valley, CA 2.2 0035662216 mi 1725255927Mon, 02-Sep-2024 1:45am EDT map
0 km ENE of Cidra, Puerto Rico 3.2 0026221629 mi 1725251935Mon, 02-Sep-2024 12:38am EDT map
27 km SSW of Ocotillo Wells, CA 2.1 0035332195 mi 1725250114Mon, 02-Sep-2024 12:08am EDT map
4 km E of La Parguera, Puerto Rico 3.0 0026111622 mi 1725249651Mon, 02-Sep-2024 12:00am EDT map
4 km ESE of La Parguera, Puerto Rico 3.1 0026121623 mi 1725249145Sun, 01-Sep-2024 11:52pm EDT map
8 km ENE of Goldfield, Nevada 2.0 0034282130 mi 1725248237Sun, 01-Sep-2024 11:37pm EDT map
10 km ENE of Goldfield, Nevada 2.2 0034262129 mi 1725247243Sun, 01-Sep-2024 11:20pm EDT map

220 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.