Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sun, 08-Sep-2024 11:04pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NE of Windsor, CA | 2.8 | 2408 mi | Sun, 08-Sep-2024 10:52pm EDT | map |
6 km NE of Windsor, CA | 2.9 | 2408 mi | Sun, 08-Sep-2024 10:46pm EDT | map |
15 km ENE of Tilden, Texas | 2.0 | 1422 mi | Sun, 08-Sep-2024 9:34pm EDT | map |
15 km N of Banning, CA | 2.3 | 2198 mi | Sun, 08-Sep-2024 9:14pm EDT | map |
14 km SE of Boonville, CA | 2.3 | 2425 mi | Sun, 08-Sep-2024 7:52pm EDT | map |
47 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1625 mi | Sun, 08-Sep-2024 7:03pm EDT | map |
35 km NNW of Nara Visa, New Mexico | 2.6 | 1429 mi | Sun, 08-Sep-2024 6:15pm EDT | map |
5 km SSE of Bajandas, Puerto Rico | 2.8 | 1643 mi | Sun, 08-Sep-2024 2:26pm EDT | map |
14 km SE of Boonville, CA | 2.3 | 2425 mi | Sun, 08-Sep-2024 12:57pm EDT | map |
41 km NNE of Covelo, CA | 2.7 | 2394 mi | Sun, 08-Sep-2024 12:18pm EDT | map |
60 km S of Whites City, New Mexico | 2.2 | 1610 mi | Sun, 08-Sep-2024 9:29am EDT | map |
55 km NE of Punta Cana, Dominican Republic | 3.4 | 1538 mi | Sun, 08-Sep-2024 7:23am EDT | map |
34 km WSW of Mentone, Texas | 2.2 | 1584 mi | Sun, 08-Sep-2024 5:32am EDT | map |
15 km N of Walker Lake, Nevada | 2.1 | 2195 mi | Sun, 08-Sep-2024 3:47am EDT | map |
14 km N of Dorado, Puerto Rico | 3.2 | 1601 mi | Sun, 08-Sep-2024 3:34am EDT | map |
73 km N of Yakutat, Alaska | 2.2 | 2967 mi | Sun, 08-Sep-2024 1:53am EDT | map |
43 km WSW of Jiquilillo, Nicaragua | 4.2 | 1979 mi | Sun, 08-Sep-2024 1:06am EDT | map |
61 km S of Whites City, New Mexico | 2.0 | 1610 mi | Sun, 08-Sep-2024 1:00am EDT | map |
24 km NW of Grapevine, CA | 2.0 | 2293 mi | Sun, 08-Sep-2024 12:40am EDT | map |
57 km S of Whites City, New Mexico | 3.8 | 1609 mi | Sat, 07-Sep-2024 10:37pm EDT | map |
16 km SW of Thatcher, Utah | 3.4 | 1829 mi | Sat, 07-Sep-2024 10:16pm EDT | map |
14 km SSW of Denio, Nevada | 2.1 | 2146 mi | Sat, 07-Sep-2024 10:14pm EDT | map |
8 km NE of Running Springs, CA | 2.4 | 2203 mi | Sat, 07-Sep-2024 9:38pm EDT | map |
54 km SSW of Whites City, New Mexico | 2.0 | 1616 mi | Sat, 07-Sep-2024 9:17pm EDT | map |
51 km SSE of Santiago de Cuba, Cuba | 4.5 | 1391 mi | Sat, 07-Sep-2024 7:09pm EDT | map |
56 km N of Hatillo, Puerto Rico | 3.7 | 1563 mi | Sat, 07-Sep-2024 6:08pm EDT | map |
70 km N of Yakutat, Alaska | 2.3 | 2967 mi | Sat, 07-Sep-2024 4:35pm EDT | map |
112 km WSW of Pistol River, Oregon | 2.0 | 2496 mi | Sat, 07-Sep-2024 3:56pm EDT | map |
43 km N of Petit Valley, Trinidad and Tobago | 4.0 | 2200 mi | Sat, 07-Sep-2024 3:06pm EDT | map |
24 km NW of Grapevine, CA | 2.0 | 2290 mi | Sat, 07-Sep-2024 3:05pm EDT | map |
47 km ESE of Plush, Oregon | 2.3 | 2176 mi | Sat, 07-Sep-2024 2:51pm EDT | map |
4 km SE of Ontario, CA | 2.6 | 2238 mi | Sat, 07-Sep-2024 2:45pm EDT | map |
4 km SE of Ontario, CA | 2.2 | 2238 mi | Sat, 07-Sep-2024 2:43pm EDT | map |
4 km SE of Ontario, CA | 2.0 | 2238 mi | Sat, 07-Sep-2024 2:10pm EDT | map |
5 km SE of Ontario, CA | 2.1 | 2238 mi | Sat, 07-Sep-2024 1:47pm EDT | map |
5 km SE of Ontario, CA | 2.1 | 2238 mi | Sat, 07-Sep-2024 1:43pm EDT | map |
5 km SE of Ontario, CA | 2.0 | 2237 mi | Sat, 07-Sep-2024 1:36pm EDT | map |
4 km SE of Ontario, CA | 3.9 | 2237 mi | Sat, 07-Sep-2024 1:34pm EDT | map |
4 km W of Eastvale, California | 4.1 | 2240 mi | Sat, 07-Sep-2024 1:34pm EDT | map |
5 km SE of Ontario, CA | 2.1 | 2237 mi | Sat, 07-Sep-2024 1:06pm EDT | map |
5 km SE of Ontario, CA | 2.3 | 2237 mi | Sat, 07-Sep-2024 1:06pm EDT | map |
5 km SE of Ontario, CA | 2.3 | 2238 mi | Sat, 07-Sep-2024 1:06pm EDT | map |
5 km SE of Ontario, CA | 3.5 | 2238 mi | Sat, 07-Sep-2024 1:05pm EDT | map |
7 km ENE of Ensenada, B.C., MX | 2.2 | 2241 mi | Sat, 07-Sep-2024 12:59pm EDT | map |
8 km NE of McCloud, CA | 2.1 | 2325 mi | Sat, 07-Sep-2024 11:19am EDT | map |
41 km E of Ensenada, B.C., MX | 2.4 | 2221 mi | Sat, 07-Sep-2024 10:52am EDT | map |
9 km NE of McCloud, CA | 2.0 | 2324 mi | Sat, 07-Sep-2024 10:44am EDT | map |
3 km WNW of Cobb, CA | 2.5 | 2402 mi | Sat, 07-Sep-2024 10:32am EDT | map |
3 km ENE of The Geysers, CA | 3.1 | 2401 mi | Sat, 07-Sep-2024 10:31am EDT | map |
1 km ESE of The Geysers, CA | 4.3 | 2402 mi | Sat, 07-Sep-2024 10:30am EDT | map |
41 km NNE of Covelo, CA | 2.6 | 2395 mi | Sat, 07-Sep-2024 9:39am EDT | map |
17 km ENE of Tilden, Texas | 2.7 | 1421 mi | Sat, 07-Sep-2024 8:45am EDT | map |
34 km NW of Stanley, Idaho | 2.7 | 1950 mi | Sat, 07-Sep-2024 3:23am EDT | map |
19 km E of Markleeville, CA | 2.7 | 2240 mi | Sat, 07-Sep-2024 2:49am EDT | map |
256 km W of Ferndale, California | 2.9 | 2598 mi | Sat, 07-Sep-2024 2:47am EDT | map |
21 km W of Rancho Palos Verdes, CA | 2.9 | 2300 mi | Sat, 07-Sep-2024 2:03am EDT | map |
3 km WSW of Fuig, Puerto Rico | 3.1 | 1624 mi | Sat, 07-Sep-2024 1:55am EDT | map |
22 km W of Rancho Palos Verdes, CA | 2.8 | 2300 mi | Sat, 07-Sep-2024 1:27am EDT | map |
53 km NW of Toyah, Texas | 2.6 | 1598 mi | Sat, 07-Sep-2024 1:05am EDT | map |
2 km E of Loma Linda, CA | 2.0 | 2218 mi | Sat, 07-Sep-2024 1:00am EDT | map |
37 km SSE of Boca de Yuma, Dominican Republic | 3.8 | 1585 mi | Sat, 07-Sep-2024 12:42am EDT | map |
56 km S of Whites City, New Mexico | 2.4 | 1606 mi | Fri, 06-Sep-2024 10:07pm EDT | map |
6 km NNW of West Yellowstone, Montana | 2.0 | 1749 mi | Fri, 06-Sep-2024 9:54pm EDT | map |
17 km NW of Pacific Grove, CA | 2.0 | 2409 mi | Fri, 06-Sep-2024 8:22pm EDT | map |
4 km SW of Princeton, Canada | 2.1 | 2195 mi | Fri, 06-Sep-2024 7:21pm EDT | map |
59 km WNW of Toyah, Texas | 3.3 | 1604 mi | Fri, 06-Sep-2024 7:19pm EDT | map |
17 km WNW of Grapevine, CA | 2.2 | 2293 mi | Fri, 06-Sep-2024 5:34pm EDT | map |
40 km E of Ensenada, B.C., MX | 3.1 | 2221 mi | Fri, 06-Sep-2024 4:23pm EDT | map |
1 km NNW of Canyondam, CA | 2.1 | 2291 mi | Fri, 06-Sep-2024 4:18pm EDT | map |
28 km SW of Mineral, CA | 2.4 | 2325 mi | Fri, 06-Sep-2024 3:51pm EDT | map |
4 km SSW of Ridgely, Tennessee | 2.0 | 701 mi | Fri, 06-Sep-2024 3:30pm EDT | map |
3 km NNE of Aromas, CA | 2.3 | 2383 mi | Fri, 06-Sep-2024 3:19pm EDT | map |
17 km ENE of Tilden, Texas | 2.2 | 1421 mi | Fri, 06-Sep-2024 3:05pm EDT | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 1183 mi | Fri, 06-Sep-2024 2:12pm EDT | map |
0 km N of Indios, Puerto Rico | 2.1 | 1625 mi | Fri, 06-Sep-2024 1:20pm EDT | map |
59 km S of Iztapa, Guatemala | 5.1 | 1987 mi | Fri, 06-Sep-2024 11:52am EDT | map |
64 km WNW of Ferndale, CA | 2.5 | 2481 mi | Fri, 06-Sep-2024 10:27am EDT | map |
13 km SSE of Pearsall, Texas | 2.2 | 1442 mi | Fri, 06-Sep-2024 9:54am EDT | map |
5 km SSW of Del Mar, CA | 2.4 | 2251 mi | Fri, 06-Sep-2024 9:23am EDT | map |
11 km NNE of Kings Beach, CA | 2.2 | 2250 mi | Fri, 06-Sep-2024 8:35am EDT | map |
18 km E of Markleeville, CA | 3.5 | 2240 mi | Fri, 06-Sep-2024 8:07am EDT | map |
6 km ENE of La Parguera, Puerto Rico | 3.3 | 1622 mi | Fri, 06-Sep-2024 5:51am EDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 1378 mi | Fri, 06-Sep-2024 5:09am EDT | map |
21 km W of Gail, Texas | 2.4 | 1430 mi | Fri, 06-Sep-2024 5:05am EDT | map |
1 km W of Guayanilla, Puerto Rico | 2.3 | 1624 mi | Fri, 06-Sep-2024 3:00am EDT | map |
12 km SSW of Cantua Creek, CA | 2.3 | 2325 mi | Thu, 05-Sep-2024 11:33pm EDT | map |
2 km WSW of Guánica, Puerto Rico | 2.6 | 1625 mi | Thu, 05-Sep-2024 11:15pm EDT | map |
139 km N of Charlotte Amalie, U.S. Virgin Islands | 3.7 | 1571 mi | Thu, 05-Sep-2024 10:41pm EDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 2130 mi | Thu, 05-Sep-2024 5:45pm EDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 2130 mi | Thu, 05-Sep-2024 5:43pm EDT | map |
8 km NNW of Avenal, CA | 3.3 | 2325 mi | Thu, 05-Sep-2024 4:04pm EDT | map |
16 km NNE of Olancha, CA | 2.1 | 2198 mi | Thu, 05-Sep-2024 2:17pm EDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 2130 mi | Thu, 05-Sep-2024 2:17pm EDT | map |
Reykjanes Ridge | 5.5 | 2206 mi | Thu, 05-Sep-2024 2:12pm EDT | map |
13 km ESE of Lindsay, Texas | 2.0 | 1567 mi | Thu, 05-Sep-2024 2:11pm EDT | map |
8 km ENE of Goldfield, Nevada | 3.2 | 2130 mi | Thu, 05-Sep-2024 1:20pm EDT | map |
6 km ENE of Warner Springs, CA | 2.3 | 2203 mi | Thu, 05-Sep-2024 12:27pm EDT | map |
135 km NNE of Cruz Bay, U.S. Virgin Islands | 3.9 | 1593 mi | Thu, 05-Sep-2024 11:51am EDT | map |
58 km NNW of San Antonio, Puerto Rico | 3.3 | 1551 mi | Thu, 05-Sep-2024 10:20am EDT | map |
7 km ENE of Goldfield, Nevada | 2.0 | 2130 mi | Thu, 05-Sep-2024 9:47am EDT | map |
62 km S of Whites City, New Mexico | 2.5 | 1612 mi | Thu, 05-Sep-2024 7:23am EDT | map |
4 km W of Hollister, CA | 2.4 | 2374 mi | Thu, 05-Sep-2024 7:05am EDT | map |
4 km ESE of La Parguera, Puerto Rico | 2.5 | 1623 mi | Thu, 05-Sep-2024 5:17am EDT | map |
6 km WNW of Cobb, CA | 2.0 | 2403 mi | Thu, 05-Sep-2024 4:14am EDT | map |
5 km ENE of Maricao, Puerto Rico | 2.4 | 1610 mi | Thu, 05-Sep-2024 3:35am EDT | map |
21 km NNE of Mentone, Texas | 2.0 | 1552 mi | Thu, 05-Sep-2024 3:02am EDT | map |
48 km NNW of San Antonio, Puerto Rico | 3.4 | 1557 mi | Thu, 05-Sep-2024 2:11am EDT | map |
113 km NE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1626 mi | Thu, 05-Sep-2024 1:45am EDT | map |
south of Panama | 4.9 | 2439 mi | Thu, 05-Sep-2024 1:26am EDT | map |
9 km ENE of Goldfield, Nevada | 2.8 | 2129 mi | Thu, 05-Sep-2024 12:49am EDT | map |
13 km S of Tres Pinos, CA | 2.8 | 2370 mi | Thu, 05-Sep-2024 12:48am EDT | map |
34 km NNW of Mentone, Texas | 2.2 | 1564 mi | Thu, 05-Sep-2024 12:29am EDT | map |
48 km SW of Pole Ojea, Puerto Rico | 3.3 | 1631 mi | Wed, 04-Sep-2024 11:36pm EDT | map |
8 km ENE of Goldfield, Nevada | 2.3 | 2130 mi | Wed, 04-Sep-2024 10:55pm EDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 2130 mi | Wed, 04-Sep-2024 10:55pm EDT | map |
21 km NNE of Mentone, Texas | 2.2 | 1552 mi | Wed, 04-Sep-2024 6:47pm EDT | map |
9 km ENE of Goldfield, Nevada | 2.2 | 2130 mi | Wed, 04-Sep-2024 5:47pm EDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 2130 mi | Wed, 04-Sep-2024 5:31pm EDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 2130 mi | Wed, 04-Sep-2024 5:30pm EDT | map |
35 km WSW of Mentone, Texas | 2.9 | 1585 mi | Wed, 04-Sep-2024 5:18pm EDT | map |
21 km NNE of Mentone, Texas | 2.1 | 1552 mi | Wed, 04-Sep-2024 4:55pm EDT | map |
9 km ENE of Goldfield, Nevada | 2.6 | 2130 mi | Wed, 04-Sep-2024 4:24pm EDT | map |
13 km S of Tres Pinos, CA | 2.5 | 2370 mi | Wed, 04-Sep-2024 2:56pm EDT | map |
4 km NW of Orocovis, Puerto Rico | 2.1 | 1618 mi | Wed, 04-Sep-2024 1:51pm EDT | map |
8 km ENE of Goldfield, Nevada | 2.1 | 2130 mi | Wed, 04-Sep-2024 1:35pm EDT | map |
293 km SW of Arenas, Panama | 4.8 | 2396 mi | Wed, 04-Sep-2024 1:30pm EDT | map |
18 km NNE of Twin Bridges, Montana | 2.4 | 1802 mi | Wed, 04-Sep-2024 1:27pm EDT | map |
6 km SSE of Bajandas, Puerto Rico | 2.2 | 1644 mi | Wed, 04-Sep-2024 1:15pm EDT | map |
south of Panama | 4.8 | 2403 mi | Wed, 04-Sep-2024 12:39pm EDT | map |
3 km SE of Tres Pinos, CA | 2.4 | 2367 mi | Wed, 04-Sep-2024 11:54am EDT | map |
10 km ENE of Kanarraville, Utah | 2.1 | 1919 mi | Wed, 04-Sep-2024 10:15am EDT | map |
5 km ESE of La Parguera, Puerto Rico | 2.3 | 1624 mi | Wed, 04-Sep-2024 9:52am EDT | map |
5 km E of La Parguera, Puerto Rico | 2.6 | 1623 mi | Wed, 04-Sep-2024 8:05am EDT | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.1 | 1626 mi | Wed, 04-Sep-2024 7:54am EDT | map |
10 km ENE of Goldfield, Nevada | 2.0 | 2129 mi | Wed, 04-Sep-2024 7:19am EDT | map |
21 km WNW of Bridgeport, CA | 2.5 | 2240 mi | Wed, 04-Sep-2024 7:13am EDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 2130 mi | Wed, 04-Sep-2024 6:04am EDT | map |
30 km ENE of Helena Valley Northeast, Montana | 2.3 | 1775 mi | Wed, 04-Sep-2024 5:35am EDT | map |
7 km E of Tilden, Texas | 2.0 | 1428 mi | Wed, 04-Sep-2024 3:02am EDT | map |
9 km SSW of The Geysers, CA | 2.2 | 2405 mi | Wed, 04-Sep-2024 3:00am EDT | map |
58 km NE of Yakutat, Alaska | 2.8 | 2949 mi | Wed, 04-Sep-2024 2:55am EDT | map |
63 km SSW of Whites City, New Mexico | 2.0 | 1614 mi | Wed, 04-Sep-2024 1:47am EDT | map |
7 km SSE of Indios, Puerto Rico | 3.0 | 1630 mi | Tue, 03-Sep-2024 11:54pm EDT | map |
201 km S of Hydaburg, Alaska | 4.0 | 2742 mi | Tue, 03-Sep-2024 11:17pm EDT | map |
11 km N of Santa Paula, CA | 2.2 | 2304 mi | Tue, 03-Sep-2024 10:44pm EDT | map |
4 km WSW of San Francisco Zoo, CA | 2.0 | 2413 mi | Tue, 03-Sep-2024 10:18pm EDT | map |
8 km E of Nescatunga, Oklahoma | 2.2 | 1137 mi | Tue, 03-Sep-2024 10:02pm EDT | map |
9 km WNW of Cobb, CA | 2.0 | 2405 mi | Tue, 03-Sep-2024 8:16pm EDT | map |
26 km SW of Los Banos, CA | 2.1 | 2352 mi | Tue, 03-Sep-2024 6:04pm EDT | map |
5 km SSE of Bajandas, Puerto Rico | 3.3 | 1643 mi | Tue, 03-Sep-2024 5:45pm EDT | map |
24 km NW of Grapevine, CA | 2.1 | 2291 mi | Tue, 03-Sep-2024 5:39pm EDT | map |
16 km NE of Tilden, Texas | 2.0 | 1422 mi | Tue, 03-Sep-2024 5:22pm EDT | map |
52 km WSW of Jiquilillo, Nicaragua | 4.2 | 1974 mi | Tue, 03-Sep-2024 4:24pm EDT | map |
36 km WNW of Denio, Nevada | 2.0 | 2159 mi | Tue, 03-Sep-2024 4:20pm EDT | map |
24 km NW of Grapevine, CA | 2.9 | 2291 mi | Tue, 03-Sep-2024 4:04pm EDT | map |
5 km SSE of Midland, Texas | 2.1 | 1475 mi | Tue, 03-Sep-2024 3:42pm EDT | map |
8 km ENE of Goldfield, Nevada | 3.1 | 2130 mi | Tue, 03-Sep-2024 2:56pm EDT | map |
4 km ESE of La Parguera, Puerto Rico | 2.7 | 1623 mi | Tue, 03-Sep-2024 2:40pm EDT | map |
4 km ESE of La Parguera, Puerto Rico | 2.6 | 1623 mi | Tue, 03-Sep-2024 2:31pm EDT | map |
28 km NE of Crane, Texas | 2.0 | 1491 mi | Tue, 03-Sep-2024 1:43pm EDT | map |
49 km W of Mentone, Texas | 2.1 | 1591 mi | Tue, 03-Sep-2024 1:08pm EDT | map |
107 km WNW of Höfn, Iceland | 5.1 | 2912 mi | Tue, 03-Sep-2024 12:31pm EDT | map |
22 km N of Searles Valley, CA | 2.7 | 2180 mi | Tue, 03-Sep-2024 9:04am EDT | map |
13 km WNW of Round Valley, CA | 2.3 | 2220 mi | Tue, 03-Sep-2024 8:35am EDT | map |
14 km WNW of Round Valley, CA | 3.5 | 2220 mi | Tue, 03-Sep-2024 8:11am EDT | map |
8 km S of San José del Cabo, Mexico | 4.4 | 2211 mi | Tue, 03-Sep-2024 7:58am EDT | map |
50 km W of Mentone, Texas | 2.0 | 1591 mi | Tue, 03-Sep-2024 7:01am EDT | map |
10 km W of Lamont, Oklahoma | 2.2 | 1118 mi | Tue, 03-Sep-2024 6:30am EDT | map |
50 km W of Mentone, Texas | 2.7 | 1591 mi | Tue, 03-Sep-2024 6:18am EDT | map |
8 km NNE of Carrizales, Puerto Rico | 2.9 | 1590 mi | Tue, 03-Sep-2024 6:08am EDT | map |
74 km ENE of Cruz Bay, U.S. Virgin Islands | 3.0 | 1650 mi | Tue, 03-Sep-2024 3:01am EDT | map |
4 km N of Tunnel Hill, Georgia | 2.5 | 534 mi | Tue, 03-Sep-2024 2:21am EDT | map |
101 km NNE of Punta Cana, Dominican Republic | 3.7 | 1506 mi | Tue, 03-Sep-2024 1:50am EDT | map |
10 km W of Lamont, Oklahoma | 2.0 | 1118 mi | Tue, 03-Sep-2024 12:28am EDT | map |
10 km ENE of Kanarraville, Utah | 2.2 | 1919 mi | Mon, 02-Sep-2024 11:36pm EDT | map |
13 km NE of Walker Lake, Nevada | 2.4 | 2189 mi | Mon, 02-Sep-2024 11:26pm EDT | map |
13 km NNE of Coalinga, CA | 2.0 | 2328 mi | Mon, 02-Sep-2024 11:01pm EDT | map |
81 km SE of Boca de Yuma, Dominican Republic | 3.5 | 1604 mi | Mon, 02-Sep-2024 9:37pm EDT | map |
4 km SSW of Indios, Puerto Rico | 2.6 | 1627 mi | Mon, 02-Sep-2024 9:33pm EDT | map |
3 km SW of Anderson Springs, CA | 2.3 | 2400 mi | Mon, 02-Sep-2024 8:22pm EDT | map |
64 km W of Ferndale, CA | 2.7 | 2486 mi | Mon, 02-Sep-2024 7:55pm EDT | map |
8 km ESE of Fremont, CA | 2.4 | 2383 mi | Mon, 02-Sep-2024 7:32pm EDT | map |
48 km ESE of Dell City, Texas | 2.3 | 1619 mi | Mon, 02-Sep-2024 6:07pm EDT | map |
9 km SE of Yosemite Valley, CA | 2.7 | 2254 mi | Mon, 02-Sep-2024 5:44pm EDT | map |
25 km NNW of Parkfield, CA | 2.2 | 2348 mi | Mon, 02-Sep-2024 5:22pm EDT | map |
3 km WSW of San Juan Bautista, CA | 2.4 | 2381 mi | Mon, 02-Sep-2024 4:50pm EDT | map |
6 km SE of Ridgely, Tennessee | 2.5 | 698 mi | Mon, 02-Sep-2024 4:16pm EDT | map |
25 km E of San Ardo, CA | 2.2 | 2349 mi | Mon, 02-Sep-2024 3:45pm EDT | map |
4 km E of La Parguera, Puerto Rico | 3.2 | 1623 mi | Mon, 02-Sep-2024 2:23pm EDT | map |
210 km W of Bandon, Oregon | 4.2 | 2538 mi | Mon, 02-Sep-2024 2:01pm EDT | map |
34 km S of Virginia City, Montana | 2.3 | 1788 mi | Mon, 02-Sep-2024 12:31pm EDT | map |
17 km WNW of Rincón, Puerto Rico | 2.7 | 1585 mi | Mon, 02-Sep-2024 12:22pm EDT | map |
104 km WNW of Mosquito Lake, Alaska | 2.7 | 2906 mi | Mon, 02-Sep-2024 11:22am EDT | map |
10 km ENE of Goldfield, Nevada | 2.1 | 2129 mi | Mon, 02-Sep-2024 11:17am EDT | map |
27 km SSW of Ocotillo Wells, CA | 2.0 | 2194 mi | Mon, 02-Sep-2024 10:55am EDT | map |
21 km W of Rancho Palos Verdes, CA | 2.9 | 2300 mi | Mon, 02-Sep-2024 10:38am EDT | map |
98 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1590 mi | Mon, 02-Sep-2024 10:37am EDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 1460 mi | Mon, 02-Sep-2024 10:00am EDT | map |
23 km WSW of Rancho Palos Verdes, CA | 2.2 | 2301 mi | Mon, 02-Sep-2024 8:03am EDT | map |
109 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1585 mi | Mon, 02-Sep-2024 7:57am EDT | map |
111 km WSW of Inuvik, Canada | 3.4 | 2920 mi | Mon, 02-Sep-2024 7:34am EDT | map |
21 km W of Rancho Palos Verdes, CA | 3.1 | 2300 mi | Mon, 02-Sep-2024 7:34am EDT | map |
off the coast of Central America | 4.8 | 2553 mi | Mon, 02-Sep-2024 7:02am EDT | map |
4 km E of La Parguera, Puerto Rico | 2.5 | 1623 mi | Mon, 02-Sep-2024 5:33am EDT | map |
21 km NW of Grapevine, CA | 2.0 | 2290 mi | Mon, 02-Sep-2024 5:31am EDT | map |
20 km NW of Grapevine, CA | 2.2 | 2289 mi | Mon, 02-Sep-2024 5:31am EDT | map |
5 km SE of La Parguera, Puerto Rico | 2.5 | 1624 mi | Mon, 02-Sep-2024 4:54am EDT | map |
14 km SE of Lincoln, Montana | 2.3 | 1820 mi | Mon, 02-Sep-2024 3:55am EDT | map |
2 km NNW of Tallaboa, Puerto Rico | 3.0 | 1626 mi | Mon, 02-Sep-2024 3:39am EDT | map |
4 km ESE of La Parguera, Puerto Rico | 2.9 | 1623 mi | Mon, 02-Sep-2024 3:02am EDT | map |
4 km E of La Parguera, Puerto Rico | 3.1 | 1622 mi | Mon, 02-Sep-2024 2:58am EDT | map |
4 km ESE of La Parguera, Puerto Rico | 3.4 | 1623 mi | Mon, 02-Sep-2024 2:50am EDT | map |
3 km NW of Playita Cortada, Puerto Rico | 2.4 | 1633 mi | Mon, 02-Sep-2024 2:35am EDT | map |
8 km E of Moreno Valley, CA | 2.2 | 2216 mi | Mon, 02-Sep-2024 1:45am EDT | map |
0 km ENE of Cidra, Puerto Rico | 3.2 | 1629 mi | Mon, 02-Sep-2024 12:38am EDT | map |
27 km SSW of Ocotillo Wells, CA | 2.1 | 2195 mi | Mon, 02-Sep-2024 12:08am EDT | map |
4 km E of La Parguera, Puerto Rico | 3.0 | 1622 mi | Mon, 02-Sep-2024 12:00am EDT | map |
4 km ESE of La Parguera, Puerto Rico | 3.1 | 1623 mi | Sun, 01-Sep-2024 11:52pm EDT | map |
8 km ENE of Goldfield, Nevada | 2.0 | 2130 mi | Sun, 01-Sep-2024 11:37pm EDT | map |
10 km ENE of Goldfield, Nevada | 2.2 | 2129 mi | Sun, 01-Sep-2024 11:20pm EDT | map |
220 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.