Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 1 Days 0 Hours 29 Minutes 9 Seconds
Station system free memory 3.32GB
This website uses Weather-Display
(10.37S-(b151)) for weather conditions reporting.
It was last started 8:13:06 PM 10/9/2024.
Component | Status | Age h:m:s |
Latest update time as of Thu, 10-Oct-2024 3:56am EDT |
---|---|---|---|
Weather-Display realtime | Current | 0:00:02 | Thu, 10-Oct-2024 3:56am EDT |
Weather-Display FTP | Current | 0:01:27 | Thu, 10-Oct-2024 3:55am EDT |
Weather-Display weather data | Current | 0:01:28 | Thu, 10-Oct-2024 3:55am EDT |
Weather-Display NOAA report | Current | 3:45:27 | Thu, 10-Oct-2024 12:11am EDT |
Weather-Display Month report | Current | 3:48:25 | Thu, 10-Oct-2024 12:08am EDT |
check-fetch-times.php V1.56 - 2024-03-16 Need update to V1.57 - 2024-08-28
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
nws-alerts.php V2.00 - 2024-01-30 Need update to V2.02 - 2024-10-01
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
Use this link for details.